Kansas vs Baylor
3/25/2018
Baylor Ballpark
1:05pm
Kansas
15-9, 2-4
.png&width=200&height=200&type=webp)
8
Final
5

Baylor
12-9, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 11 | 4 |
Win: Ryan Zeferjahn (4-1)Loss: Thomas, Tyler (0-2)
Scoring Summary
Team | KU | BU |
|---|---|---|
1st Vosik, B. singled to shortstop, RBI; Foyle, D. advanced to third; Citta, B. advanced to third, scored on a throwing error by ss, unearned; Cosentino scored. | 2 | 0 |
1st Loftin homered to left field, RBI. | 2 | 1 |
2nd Groshans, J. singled through the left side, RBI; Cosentino advanced to second; Karre, R. advanced to third, scored on a fielding error by lf, unearned; Messinger, S scored, unearned. | 4 | 1 |
5th Foyle, D. homered to right field, 2 RBI; Groshans, J. scored. | 6 | 1 |
5th Wendzel advanced to second; Langeliers scored on a wild pitch. | 6 | 2 |
8th Groshans, J. singled to left field, RBI; Cosentino advanced to second; Karre, R. scored. | 7 | 2 |
8th Citta, B. singled to right center, RBI; Groshans, J. advanced to third; Cosentino scored. | 8 | 2 |
9th Loftin singled through the left side, RBI; Seay advanced to second; Downey, D. scored. | 8 | 3 |
9th Cunningham,R doubled to left center, RBI; Loftin advanced to third; Seay scored. | 8 | 4 |
9th Wendzel flied out to cf, SF, RBI; Loftin scored. | 8 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
James Cosentino | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jaxx Groshans | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Brendt Citta | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Devin Foyle | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Brett Vosik | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luke Bakula | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen Taylor | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Skyler Messinger | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Benjamin Sems | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 6 | 7 | 0 | 6 | 9 |
Batting
2B: Jaxx Groshans (1)
HR: Devin Foyle (1)
Baserunning
CS: Benjamin Sems (1)
HBP: James Cosentino (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | LF/SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Cunningham, Richard | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Langeliers, Shea | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wendzel, Davis | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Andy | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Haring, Cole | RF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bissonette, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Gilcrease, Levi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Downey, Davion | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cascadden, Tucker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Seay, Hunter | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 3 | 0 | 11 | 9 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zeferjahn | 6.0 | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 0 |
Ryan Cyr | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Zack Leban | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 11 | 5 | 5 | 3 | 11 | 2 | 0 | 0 | 0 | 37 | 41 | 11 | 5 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Tyler | 1.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Ashkinos, Jacob | 4.0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 0 |
| Hill, Kyle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Robertson, Drew | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Montemayor, Troy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 8 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 36 | 44 | 11 | 8 | 0 |

























