Baylor vs Memphis
4/13/2018
FedExPark
4:30 pm
Baylor
16-16

12
Final
8

Memphis
11-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 15 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 11 | 0 |
Win: Kettler, Hayden (4-3)Loss: Cabral, Riley (4-5)
Scoring Summary
Team | BU | MEM |
|---|---|---|
1st Wendzel homered to left field, 2 RBI; Cunningham,R scored. | 2 | 0 |
1st Downey, D. singled up the middle, RBI; Langeliers advanced to second; Thomas, A. scored. | 3 | 0 |
2nd WILLIAMS, C. singled through the left side, RBI; VAAGE, N. scored. | 3 | 1 |
2nd BROOKS, B. advanced to second on an error by p, failed pickoff attempt, advanced to third; WILLIAMS, C. scored. | 3 | 2 |
2nd NEEL, C. singled to left field, RBI; BROOKS, B. scored, unearned. | 3 | 3 |
3rd Downey, D. flied out to lf, SF, RBI; Wendzel scored. | 4 | 3 |
3rd Haring homered to left field, 3 RBI; Langeliers scored; Thomas, A. scored. | 7 | 3 |
4th Loftin homered to left field, RBI. | 8 | 3 |
4th Thomas, A. doubled to right center, RBI; Cunningham,R scored. | 9 | 3 |
6th Wendzel flied out to cf, SF, RBI; Loftin scored. | 10 | 3 |
6th BROOKS, B. singled to right center, 2 RBI; WILLIAMS, C. scored, unearned; VAAGE, N. scored. | 10 | 5 |
7th Haring homered to left center, RBI. | 11 | 5 |
8th TRELA, A. singled to left field, RBI; BELL, E. advanced to second; BROOKS, B. advanced to third; ROOKER, J. scored. | 11 | 6 |
8th TRELA, A. advanced to second on a wild pitch; BELL, E. advanced to third on a wild pitch; BROOKS, B. scored on a wild pitch. | 11 | 7 |
8th WEBB, T. reached on an error by ss, RBI; BELL, E. scored. | 11 | 8 |
9th Bissonette singled to center field, RBI; Haring advanced to third; Langeliers scored. | 12 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cunningham, Richard | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Wendzel, Davis | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Thomas, Andy | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Langeliers, Shea | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Downey, Davion | RF/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haring, Cole | CF/RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Bissonette, Josh | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raguse, T.j. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gilcrease, Levi | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 7 | 0 | 7 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bell, Evan | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Webb, Tyler | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Hennemann, Cale | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Vaage, Nick | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Santana, Jason | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rooker, Josh | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Carlos | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brooks, Ben | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Hennemann, Cale (1); Vaage, Nick (1)
Baserunning
HBP: Neel, Colton (1); Bell, Evan (1)
Fielding
DP: Trela, Alec (1); Hennemann, Cale (1); Ouellette, Kyle (1); Santana, Jason (1); Brooks, Ben (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kettler, Hayden | 5.2 | 9 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 0 |
| Heineman, Joe | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Leckich, Ryan | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Robertson, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Montemayor, Troy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 8 | 6 | 4 | 7 | 3 | 0 | 2 | 0 | 38 | 44 | 12 | 7 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabral, Riley | 3.2 | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 0 | 0 |
Talley, Drew | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 0 |
Scheer, Joshua | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Bobo, Taylor | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 15 | 12 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 36 | 45 | 14 | 2 | 0 |
























