Baylor vs Memphis
4/14/2018
FedExPark
3:00 pm
Baylor
16-17

2
Final
7

Memphis
12-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | X | 7 | 12 | 2 |
Win: Bowlan, Jonathan (1-5)Loss: Bradford, Cody (3-4)
Scoring Summary
Team | BU | MEM |
|---|---|---|
2nd Bissonette singled through the right side, RBI; Haring advanced to second; Thomas, A. scored. | 1 | 0 |
5th BROOKS, B. singled to right field, RBI; BELL, E. advanced to second; STEPTER, K. scored. | 1 | 1 |
5th WILLIAMS, C. singled to left field, RBI; BROOKS, B. advanced to second; BELL, E. scored. | 1 | 2 |
5th HENNEMANN, C flied out to cf, SF, RBI; BROOKS, B. scored. | 1 | 3 |
5th WEBB, T. doubled to left field, RBI; WILLIAMS, C. scored. | 1 | 4 |
6th STEPTER, K. homered to left field, 2 RBI; OUELLETTE, K scored. | 1 | 6 |
7th TRELA, A. grounded out to c, RBI; WEBB, T. advanced to second; WILLIAMS, C. scored. | 1 | 7 |
9th Gilcrease singled to left field, RBI; Haring scored. | 2 | 7 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS/RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cunningham, Richard | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wendzel, Davis | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Thomas, Andy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Langeliers, Shea | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Downey, Davion | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cascadden, Tucker | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haring, Cole | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bissonette, Josh | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Raguse, T.j. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gilcrease, Levi | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradford, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 2 | 0 | 9 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Carlos | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hennemann, Cale | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Webb, Tyler | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ouellette, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stepter, Keith | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Bell, Evan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooks, Ben | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 3 | 5 |
Batting
2B: Webb, Tyler (1); Ouellette, Kyle (1)
HR: Stepter, Keith (1)
SF: Hennemann, Cale (1)
Baserunning CS: Webb, Tyler (1); Brooks, Ben (1)
Fielding
E: Hennemann, Cale (1); Trela, Alec (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford, Cody | 5.2 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 0 |
| Phillips, Alex | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Winston, Jimmy | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 12 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 10 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlan, Jonathan | 6.1 | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 8 | 0 |
Smith, Hunter | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 0 |
| Totals | 10 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 39 | 5 | 13 | 0 |























