Baylor vs Oklahoma
3/30/2018
L. Dale Mitchell
6:32 pm
Baylor
13-11, 3-5

4
Final
5

Oklahoma
19-10, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Berry, Connor (1-1)Loss: Montemayor, Troy (0-1)
Scoring Summary
Team | BU | OU |
|---|---|---|
Bissonette singled up the middle, RBI; Downey, D. advanced to second; Thomas, A. scored, unearned. | 1 | 0 |
Hardman, T. reached on a fielder's choice, RBI; Cavalli, C. out at second ss to 2b; Mendenhall scored. | 1 | 1 |
Zaragoza, B. doubled down the rf line, 2 RBI; Harris, C. scored; Hardman, T. scored. | 1 | 3 |
Langeliers homered to left field, RBI. | 2 | 3 |
Haring homered to left center, RBI. | 3 | 3 |
Cavalli, C. singled through the right side, RBI; Mendenhall scored, unearned. | 3 | 4 |
Haring singled to left field, RBI; Downey, D. advanced to second; Gilcrease scored. | 4 | 4 |
Lindsly, B. doubled to right center, ground-rule, RBI; Murray, K. scored. | 4 | 5 |
Baylor
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 9 | 4 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Oklahoma
Harris, Cade | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zaragoza, Brandon | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Walker, Steele | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Murray, Kyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Lindsly, Brady | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ware, Brylie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Cavalli, Cade | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hardman, Tyler | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Perez, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prater, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 2 | 0 | 10 | 6 |
Batting
2B: Harris, Cade (1); Zaragoza, Brandon (1); Lindsly, Brady (1); Mendenhall, Kyle (1)
SH: Hardman, Tyler (1)
Baserunning
SB: Murray, Kyler (1)
Fielding
E: Perez, Devon (1)
DP: Ware, Brylie (1); Mendenhall, Kyle (1); Cavalli, Cade (1)
Baylor
| 6.2 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 8 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | |
| Totals | 10 | 5 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 10 | 0 |
Oklahoma
Perez, Devon | 4.1 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 0 |
Prater, Levi | 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
Berry, Connor | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Totals | 9 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 9 | 0 |





















