TCU vs Baylor
4/20/2018
Baylor Ballpark
6:35pm
TCU
19-15, 6-6

0
Final
6

Baylor
20-17, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Bradford, Cody (4-4)Loss: Lodolo, Nick (5-3)
Scoring Summary
Team | TCU | BU |
|---|---|---|
Thomas, A. singled to left field, RBI; Cunningham,R advanced to third; Loftin scored. | 0 | 1 |
Loftin singled up the middle, 2 RBI; Cascadden advanced to second; Bissonette scored; Haring scored. | 0 | 3 |
Wendzel singled to left field, 2 RBI; Cunningham,R advanced to second; Loftin scored; Cascadden scored. | 0 | 5 |
Langeliers homered, RBI. | 0 | 6 |
TCU
Humphreys, Zach | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watson, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balta, A.J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Landestoy, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizer, Johnny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oviedo, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanhanen, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boulware, Coby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shepherd, Conner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 10 | 2 |
Fielding
E: Shepherd, Conner (1)
DP: Oviedo, Adam (1); Wanhanen, Connor (2); Boulware, Coby (1); Shepherd, Conner (1)
Baylor
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 6 | 0 | 11 | 11 |
TCU
Lodolo, Nick | 3.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 4 | 2 | 0 |
Sloan, Caleb | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
Boyles, Austin | 2.2 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 0 |
| Totals | 10 | 6 | 6 | 6 | 11 | 2 | 0 | 2 | 0 | 33 | 41 | 8 | 3 | 0 |
Baylor
| 9.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 0 |

















