Baylor vs Texas State
4/24/2018
Bobcat Ballpark
6:03 pm
Baylor
23-17

17
Final
5

Texas State
21-19-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 0 | 11 | 17 | 18 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
Win: Winston, Jimmy (1-0)Loss: Bosse, Broc (2-1)Save: Hill, Kyle (1)
Scoring Summary
Team | BU | TXST |
|---|---|---|
1st Sherley, L. singled up the middle, 2 RBI; Ortega, J. scored; Shuffield, D scored. | 0 | 2 |
1st Newman, R. advanced to second on a throwing error by p, failed pickoff attempt; Sherley, L. scored, unearned. | 0 | 3 |
2nd Downey, D. singled to right field, 2 RBI; Langeliers scored; Thomas, A. scored. | 2 | 3 |
2nd Sherley, L. doubled down the lf line, RBI; Ortega, J. advanced to third; Huber, J. scored. | 2 | 4 |
5th Cunningham,R doubled down the rf line, RBI; Loftin scored. | 3 | 4 |
5th Thomas, A. singled through the right side, RBI; Wendzel advanced to second; Cunningham,R scored. | 4 | 4 |
5th Haring singled up the middle, 2 RBI; Thomas, A. scored; Wendzel scored. | 6 | 4 |
5th Paul, D. doubled to left center, RBI; Newman, R. scored. | 6 | 5 |
7th Downey, D. walked, RBI; Langeliers advanced to second; Thomas, A. advanced to third; Wendzel scored. | 7 | 5 |
7th Haring singled up the middle, 2 RBI; Downey, D. advanced to second; Langeliers scored; Thomas, A. scored. | 9 | 5 |
7th Raguse singled through the left side, RBI; Haring advanced to second; Downey, D. scored. | 10 | 5 |
7th Cascadden advanced to second on a wild pitch; Raguse advanced to third; Haring scored. | 11 | 5 |
7th Loftin doubled down the lf line, 2 RBI; Cascadden scored; Raguse scored. | 13 | 5 |
7th Cunningham,R singled up the middle, RBI; Loftin scored. | 14 | 5 |
7th Thomas, A. grounded into double play ss to 2b to 1b; Wendzel out on the play; Cunningham,R scored. | 15 | 5 |
7th Downey, D. doubled down the rf line, RBI; Langeliers scored. | 16 | 5 |
7th Haring doubled to left center, RBI; Downey, D. scored. | 17 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cunningham, Richard | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Wendzel, Davis | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Andy | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Langeliers, Shea | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Downey, Davion | RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| Haring, Cole | CF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Raguse, T.j. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cascadden, Tucker | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 18 | 15 | 5 | 0 | 3 | 6 |
Batting
2B: Loftin, Nick (2); Cunningham, Richard (1); Wendzel, Davis (1); Langeliers, Shea (1); Downey, Davion (1); Haring, Cole (1)
Baserunning
CS: Haring, Cole (1)
PO: Haring, Cole (1)
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shuffield, Dalton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Jonathan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sherley, Luke | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hubbard, Jaylen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scheible, Derek | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Huber, Jared | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Scott, Mickey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Broc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 3 | 0 | 2 | 8 |
Batting
2B: Ortega, Jonathan (1); Sherley, Luke (1); Newman, Ryan (1); Paul, Dylan (1)
Fielding
DP: Ortega, Jonathan (1); Sherley, Luke (1); Newman, Ryan (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leckich, Ryan | 1.2 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
| Winston, Jimmy | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 0 |
| Hill, Kyle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
| Totals | 10 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 5 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh, Zachary | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 3 | 0 |
Bosse, Broc | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Bradford, Kyle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Pagano, Anthony | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Baird, Cam | 0.2 | 7 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
Woodland, Jack | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 18 | 17 | 17 | 5 | 3 | 3 | 0 | 2 | 0 | 37 | 44 | 9 | 7 | 0 |





















