Baylor vs Wright State
6/2/2018
Sunken Diamond
3:04 pm
Baylor
37-20

11
Final
5

Wright State
39-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 5 |
Win: Hill, Kyle (4-1)Loss: Hendrixson, Derek (2-3)
Scoring Summary
Team | BU | WRSTBB |
|---|---|---|
1st Wendzel doubled to left field, RBI; Cunningham,R scored. | 1 | 0 |
1st SNYDER doubled, RBI; ORR scored. | 1 | 1 |
2nd Raguse singled to right field, advanced to second on the throw, RBI; Downey, D. scored. | 2 | 1 |
4th Raguse reached on a fielder's choice, advanced to second on an error by 3b; Haring scored, unearned. | 3 | 1 |
4th Loftin doubled to left field, out at third lf to 2b to 3b, RBI; Raguse scored. | 4 | 1 |
4th SLONE flied out to rf, SF, RBI; SNYDER scored. | 4 | 2 |
5th ORR singled to left field, RBI; GILTROW scored. | 4 | 3 |
6th HARRIS doubled, RBI; SNYDER scored. | 4 | 4 |
8th Downey, D. singled to pitcher, RBI, advanced to second on an error by p; Langeliers scored. | 5 | 4 |
8th Bissonette singled to left field, RBI, out at second lf to 2b; Downey, D. scored. | 6 | 4 |
8th Wendzel singled to left field, advanced to second on an error by lf, 2 RBI; Cunningham,R advanced to third; Loftin scored; Gilcrease scored. | 8 | 4 |
9th Haring singled to shortstop, RBI; Downey, D. advanced to second; Langeliers scored, unearned. | 9 | 4 |
9th Bissonette singled up the middle, RBI; Haring advanced to third; Downey, D. scored. | 10 | 4 |
9th Loftin reached on a fielder's choice, RBI; Bissonette out at second 3b to 2b; Haring scored, unearned. | 11 | 4 |
9th MORROW advanced to second; HAMILTON scored on a wild pitch. | 11 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cunningham, Richard | DH | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Wendzel, Davis | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
| Thomas, Andy | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Langeliers, Shea | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Downey, Davion | RF/LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Haring, Cole | CF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bissonette, Josh | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raguse, T.j. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gilcrease, Levi | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 3 | 0 | 6 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Orr, JD | LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Burdick, Peyton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Snyder, Gabe | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Weatherford, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slone, Chase | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harris, Zane | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alders, Alex | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Seth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giltrow, Brandon | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hamilton, Quincy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 5 | 7 |
Batting
2B: Snyder, Gabe (2); Harris, Zane (1); Giltrow, Brandon (1); Hamilton, Quincy (1)
SF: Slone, Chase (1)
Baserunning HBP: Gray, Seth (1)
Fielding
E: Orr, JD (2); Slone, Chase (1); Gray, Seth (1); Hendrixson, Derek (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kettler, Hayden | 5.2 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 6 | 0 |
| Hill, Kyle | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 0 |
| Leckich, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 10 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sampen, Caleb | 7.0 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 9 | 0 |
Hendrixson, Derek | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Kreuzer, Daniel | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 16 | 11 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 41 | 47 | 7 | 12 | 0 |
Win: Hill, Kyle (4-1)
Loss: Hendrixson, Derek (2-3)
HBP: Hill, Kyle (1)
;
Sampen, Caleb (1)
PB: Langeliers, Shea (1)
;






















