Cornell vs Baylor
2/22/2019
Baylor Ballpark
6:35 pm
Cornell
0-1

0
Final
17

Baylor
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 6 | 2 | 3 | 3 | 2 | 1 | X | 17 | 18 | 0 |
Win: Kettler, Hayden (2-0)Loss: Urbon, Seth (0-1)
Scoring Summary
Team | COR | BU |
|---|---|---|
Bissonette homered, RBI (2-2). | 0 | 1 |
Downey singled to left field, RBI (1-0); Wendzel advanced to second; Loftin advanced to third; Cunningham,R scored. | 0 | 2 |
Bertelsman doubled to third base, 2 RBI (0-0); Downey advanced to third; Wendzel scored; Loftin scored. | 0 | 4 |
Wehsener singled up the middle, advanced to second on the throw, 2 RBI (0-0); Bertelsman scored; Downey scored. | 0 | 6 |
Haring homered, 2 RBI (0-1); Wendzel scored. | 0 | 8 |
Loftin tripled to left field, 2 RBI (0-2); Cunningham,R scored; Bissonette scored. | 0 | 10 |
Loftin scored on a throwing error by c. | 0 | 11 |
Wehsener singled up the middle, advanced to second on the throw, RBI (1-1); Haring scored. | 0 | 12 |
Bissonette tripled down the rf line, RBI (3-2); Wehsener scored. | 0 | 13 |
Harper singled up the middle, RBI (0-1); Bissonette scored. | 0 | 14 |
Wehsener singled to center field, 2 RBI (1-2); Haring advanced to third; Downey scored; Wendzel scored. | 0 | 16 |
Mueller homered, RBI (2-1). | 0 | 17 |
Cornell
Taylor, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arndt, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simoneit, Will | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matton, Kalani | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Giuliano, Dave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Ramon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flematti, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apostle, Jason | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Collins, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lepper, Kaleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Binnie, Nicholas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Urbon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yacinich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 11 | 5 |
Baserunning
SB: Apostle, Jason (1)
HBP: Simoneit, Will (1)
Fielding
E: Simoneit, Will (1); Collins, Matt (1)
DP: Taylor, Justin (1); Arndt, Josh (2); Collins, Matt (2); Cushing, Kevin (1)
Baylor
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| LF/CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 17 | 18 | 16 | 8 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Cornell
Urbon, Seth | 3.0 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 7 | 0 | 70 |
Yacinich, Luke | 2.1 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 70 |
Cushing, Kevin | 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 32 |
Arnold, Austin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 18 | 17 | 17 | 8 | 3 | 1 | 0 | 2 | 0 | 40 | 50 | 12 | 7 | 194 |
Baylor
| 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 3 | 90 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | |
| Totals | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 32 | 11 | 4 | 128 |
























