Baylor vs DBU
4/2/2019
Horner Ballpark
6:30 pm
Baylor
21-7

5
Final
1

DBU
21-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Helmer, Brooks (1-0)Loss: Kechely, Kragen (0-3)
Scoring Summary
Team | BU | DBU |
|---|---|---|
4th Iser homered to right field, RBI (0-0). | 0 | 1 |
5th Langeliers homered to left field, RBI (3-2 BKBKB). | 1 | 1 |
5th Bissonette singled to right field, RBI (3-2 KBKBB); Haring scored. | 2 | 1 |
5th Loftin singled through the left side, advanced to second on an error by lf, RBI (1-0 B); Wehsener advanced to third; Bissonette scored. | 3 | 1 |
5th Cunningham,R grounded out to 2b, RBI (3-2 BKFBB); Loftin advanced to third; Wehsener scored, unearned. | 4 | 1 |
7th Loftin flied out to cf, SF, RBI (0-0); Bissonette scored. | 5 | 1 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cunningham, Richard | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Wendzel, Davis | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Thomas, Andy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Langeliers, Shea | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Downey, Davion | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haring, Cole | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bissonette, Josh | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wehsener, Chase | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmer, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 6 | 1 | 7 | 8 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glowenke, Jimmy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaacson, Augie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Glenn, Jackson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ball, Bryce | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Jones, Blayne | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sandmann, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Bandy, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosa, Andres | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vansau, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iser, Herbert | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fouse, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carraway, Burl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towns, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 5 | 0 | 9 | 10 |
Batting
HR: Iser, Herbert (1)
Fielding
E: Isaacson, Augie (1); Iser, Herbert (2)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashkinos, Jacob | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 |
| Helmer, Brooks | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 28 |
| Caruso, Daniel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Leckich, Ryan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Boyd, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Hill, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 6 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 8 | 127 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fouse, Jimmy | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 10 | 0 | 46 |
Kechely, Kragen | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Carraway, Burl | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 32 |
Towns, Parker | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Stone, Travis | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 18 |
Hines, Macgregor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 7 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 33 | 40 | 16 | 4 | 148 |
























