Baylor vs Kansas
3/30/2019
Hoglund Ballpark
2:05 pm
Baylor
19-6, 4-0

8
Final
2
.png&width=200&height=200&type=webp)
Kansas
14-11, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Dickens, Paul (3-1)Loss: Goldsberry (2-3)
Date: 3/30/2019 (Game 1)
Location: Lawrence, Kan.
Venue: Hoglund Ballpark
Umpires:
Start Time: 2:05 pm
Time: 3:06
Weather: 40, m. cloudy, 17mph out RF
Scoring Summary
Team | BU | KU |
|---|---|---|
![]() Thomas, A. flied out to rf, SF, RBI (0-1 F); Cunningham,R advanced to third; Loftin scored. | 1 | 0 |
![]() Ray, B. homered to right field, 2 RBI (1-2 BSF); Sems, B. scored. | 1 | 2 |
![]() Haring homered to right center, 4 RBI (2-1 FBB); Langeliers scored; Thomas, A. scored; Wendzel scored. | 5 | 2 |
![]() Cunningham,R homered to right center, 3 RBI (1-1 BF); Wehsener scored; Bissonette scored. | 8 | 2 |

Baylor

![]() | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 10 | 1 | 6 | 12 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Karre, R. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shinkle, B. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Groshans, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Metcalf, N. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ditzenberger | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vosik, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Souza-paaluh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messinger, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lichty, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sems, B. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ray, B. | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Asher, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponticelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 3 | 0 | 16 | 4 |
Batting
HR: Ray, B. (1)
Baserunning
SB: Karre, R. (1)
Fielding
DP: Cosentino (2); Metcalf, N. (1); Ditzenberger (1); Sems, B. (2)

Baylor

![]() | 6.0 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 1 | 97 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 3 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 4 | 143 |
.png&width=200&height=200&type=webp)
Kansas
.png&width=200&height=200&type=webp)
Zeferjahn | 6.0 | 4 | 1 | 1 | 7 | 6 | 1 | 0 | 2 | 1 | 19 | 29 | 5 | 5 | 111 |
Goldsberry | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Parker, S. | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Ralston, R. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Ponticelli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 11 | 8 | 8 | 10 | 6 | 1 | 0 | 2 | 1 | 34 | 47 | 11 | 7 | 175 |
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 1st
| Plays | BU | KU |
|---|---|---|
| Loftin singled to shortstop (2-1 BBK). | 0 | 0 |
| Cunningham,R walked (3-0 BBBB); Loftin advanced to second. | 0 | 0 |
| Wendzel grounded into double play ss to 2b to 1b (0-1 K); Cunningham,R out on the play; Loftin advanced to third. | 0 | 0 |
| Thomas, A. struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 1st
| Plays | BU | KU |
|---|---|---|
| Karre, R. flied out to cf (2-1 BBK). | 0 | 0 |
| Cosentino struck out looking (2-2 BKFBK). | 0 | 0 |
| Groshans, J. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 2nd
| Plays | BU | KU |
|---|---|---|
| Langeliers flied out to lf (2-2 BKKB). | 0 | 0 |
| Downey walked (3-1 BBBKB). | 0 | 0 |
| Haring struck out swinging (1-2 KFBFS). | 0 | 0 |
| Bissonette flied out to rf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 2nd
| Plays | BU | KU |
|---|---|---|
| Metcalf, N. struck out looking (3-2 BFBKBK). | 0 | 0 |
| Vosik, B. fouled out to c (1-0 B). | 0 | 0 |
| Messinger, S struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 3rd
| Plays | BU | KU |
|---|---|---|
| Wehsener singled to left center (0-0). | 0 | 0 |
| Wehsener out at second c to 2b, caught stealing. | 0 | 0 |
| Loftin walked (3-2 FBFBBB). | 0 | 0 |
| Cunningham,R struck out looking (2-2 FSBBK). | 0 | 0 |
| Wendzel singled to left field (0-0); Loftin advanced to second. | 0 | 0 |
| Thomas, A. struck out looking (1-2 BFKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 3rd
| Plays | BU | KU |
|---|---|---|
| Sems, B. out at first 1b to 2b to p (1-0 B). | 0 | 0 |
| Ray, B. struck out swinging (0-2 KFS). | 0 | 0 |
| Asher, B. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 4th
| Plays | BU | KU |
|---|---|---|
| Langeliers struck out looking (3-2 KFBBBK). | 0 | 0 |
| Downey walked (3-0 BBBB). | 0 | 0 |
| Haring reached on a fielder's choice (0-1 K); Downey out at second 3b to 2b. | 0 | 0 |
| Bissonette walked (3-0 BBBB); Haring advanced to second. | 0 | 0 |
| Wehsener grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 4th
| Plays | BU | KU |
|---|---|---|
| Karre, R. struck out swinging (3-2 FBKBBS). | 0 | 0 |
| Cosentino walked (3-1 FBBBB). | 0 | 0 |
| Groshans, J. struck out swinging (3-2 KFBBBFFS). | 0 | 0 |
| Metcalf, N. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 5th
| Plays | BU | KU |
|---|---|---|
| Loftin singled up the middle (1-1 BK). | 0 | 0 |
| Cunningham,R hit by pitch (2-1 BBF); Loftin advanced to second. | 0 | 0 |
| Cunningham,R advanced to second on a wild pitch; Loftin advanced to third on a wild pitch. | 0 | 0 |
| Wendzel intentionally walked (3-0 BBBB). | 0 | 0 |
| Thomas, A. flied out to rf, SF, RBI (0-1 F); Cunningham,R advanced to third; Loftin scored. | 1 | 0 |
| Langeliers walked (3-0 BBBB); Wendzel advanced to second. | 1 | 0 |
| Downey struck out swinging (2-2 BSSBS). | 1 | 0 |
| Haring reached on a fielder's choice (2-2 SBFFB); Langeliers out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 5th
| Plays | BU | KU |
|---|---|---|
| Vosik, B. flied out to cf (0-0). | 1 | 0 |
| Messinger, S flied out to cf (1-2 KKB). | 1 | 0 |
| Sems, B. walked (3-2 KBKBBB). | 1 | 0 |
| Ray, B. homered to right field, 2 RBI (1-2 BSF); Sems, B. scored. | 1 | 2 |
| Asher, B. struck out looking (3-2 FKBBFBFK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 6th
| Plays | BU | KU |
|---|---|---|
| Bissonette flied out to rf (0-0). | 1 | 2 |
| Wehsener hit by pitch (1-0 B). | 1 | 2 |
| Loftin reached on a fielder's choice (2-1 BFB); Wehsener out at second 2b to ss. | 1 | 2 |
| Cunningham,R flied out to cf (2-1 BBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 6th
| Plays | BU | KU |
|---|---|---|
| Karre, R. singled to shortstop (1-2 KBF). | 1 | 2 |
| Cosentino struck out swinging (2-2 BBKSS). | 1 | 2 |
| Groshans, J. struck out swinging (3-2 SBBBFS); Karre, R. stole second. | 1 | 2 |
| Metcalf, N. struck out looking (1-2 FFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 7th
| Plays | BU | KU |
|---|---|---|
| Goldsberry to p for Zeferjahn. | 1 | 2 |
| Ditzenberger to 1b for Metcalf, N.. | 1 | 2 |
| Wendzel singled to center field (0-1 K). | 1 | 2 |
| Thomas, A. singled up the middle (3-2 BBFKB); Wendzel advanced to second. | 1 | 2 |
| Langeliers singled to catcher, bunt (1-1 KB); Thomas, A. advanced to second; Wendzel advanced to third. | 1 | 2 |
| Downey fouled out to c (2-0 BB). | 1 | 2 |
| Haring homered to right center, 4 RBI (2-1 FBB); Langeliers scored; Thomas, A. scored; Wendzel scored. | 5 | 2 |
| Bissonette walked (3-1 BBBKB). | 5 | 2 |
| Parker, S. to p for Goldsberry. | 5 | 2 |
| Wehsener singled through the left side (0-1 S); Bissonette advanced to second. | 5 | 2 |
| Loftin flied out to lf (0-1 F). | 5 | 2 |
| Cunningham,R homered to right center, 3 RBI (1-1 BF); Wehsener scored; Bissonette scored. | 8 | 2 |
| Wendzel walked (3-2 BKBBFB). | 8 | 2 |
| Wendzel stole second. | 8 | 2 |
| Thomas, A. flied out to cf (1-1 KB). | 8 | 2 |
| 7 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 7th
| Plays | BU | KU |
|---|---|---|
| Caruso to p for Dickens. | 8 | 2 |
| Vosik, B. walked (3-2 BFBFFBB). | 8 | 2 |
| Messinger, S struck out looking (1-2 FKBFK). | 8 | 2 |
| Sems, B. flied out to lf (0-0). | 8 | 2 |
| Ray, B. singled to center field (3-2 BBKFB); Vosik, B. advanced to third. | 8 | 2 |
| Asher, B. reached on a fielder's choice (1-1 BF); Ray, B. out at second ss to 2b. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Baylor - Top of 8th
| Plays | BU | KU |
|---|---|---|
| Ralston, R. to p for Parker, S.. | 8 | 2 |
| Langeliers flied out to lf (2-0 BB). | 8 | 2 |
| Downey walked (3-2 KBBBFB). | 8 | 2 |
| Haring singled through the left side (2-1 BFB); Downey advanced to second. | 8 | 2 |
| Bissonette grounded into double play ss to 2b to 1b (2-1 KBB); Haring out on the play. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 8th
| Plays | BU | KU |
|---|---|---|
| Leckich to p for Caruso. | 8 | 2 |
| Karre, R. fouled out to c (1-2 FKB). | 8 | 2 |
| Cosentino struck out swinging (2-2 KKFFBFFBS). | 8 | 2 |
| Groshans, J. grounded out to 3b (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 9th
| Plays | BU | KU |
|---|---|---|
| Ponticelli to p for Ralston, R.. | 8 | 2 |
| Shinkle, B. to cf for Karre, R.. | 8 | 2 |
| Wehsener flied out to cf (1-2 SBS). | 8 | 2 |
| Loftin grounded out to 2b (1-0 B). | 8 | 2 |
| Cunningham,R flied out to cf (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 9th
| Plays | BU | KU |
|---|---|---|
| Ditzenberger grounded out to ss (1-0 B). | 8 | 2 |
| Souza-Paaluh pinch hit for Vosik, B.. | 8 | 2 |
| Souza-Paaluh struck out swinging (1-2 KFBS). | 8 | 2 |
| Lichty, T. pinch hit. | 8 | 2 |
| Lichty, T. to 3b for Messinger, S. | 8 | 2 |
| Lichty, T. pinch hit. | 8 | 2 |
| Lichty, T. struck out looking (0-2 KSK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 1st
| Plays | BU | KU |
|---|---|---|
| Loftin singled to shortstop (2-1 BBK). | 0 | 0 |
| Cunningham,R walked (3-0 BBBB); Loftin advanced to second. | 0 | 0 |
| Wendzel grounded into double play ss to 2b to 1b (0-1 K); Cunningham,R out on the play; Loftin advanced to third. | 0 | 0 |
| Thomas, A. struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 1st
| Plays | BU | KU |
|---|---|---|
| Karre, R. flied out to cf (2-1 BBK). | 0 | 0 |
| Cosentino struck out looking (2-2 BKFBK). | 0 | 0 |
| Groshans, J. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 2nd
| Plays | BU | KU |
|---|---|---|
| Langeliers flied out to lf (2-2 BKKB). | 0 | 0 |
| Downey walked (3-1 BBBKB). | 0 | 0 |
| Haring struck out swinging (1-2 KFBFS). | 0 | 0 |
| Bissonette flied out to rf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 2nd
| Plays | BU | KU |
|---|---|---|
| Metcalf, N. struck out looking (3-2 BFBKBK). | 0 | 0 |
| Vosik, B. fouled out to c (1-0 B). | 0 | 0 |
| Messinger, S struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 3rd
| Plays | BU | KU |
|---|---|---|
| Wehsener singled to left center (0-0). | 0 | 0 |
| Wehsener out at second c to 2b, caught stealing. | 0 | 0 |
| Loftin walked (3-2 FBFBBB). | 0 | 0 |
| Cunningham,R struck out looking (2-2 FSBBK). | 0 | 0 |
| Wendzel singled to left field (0-0); Loftin advanced to second. | 0 | 0 |
| Thomas, A. struck out looking (1-2 BFKFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 3rd
| Plays | BU | KU |
|---|---|---|
| Sems, B. out at first 1b to 2b to p (1-0 B). | 0 | 0 |
| Ray, B. struck out swinging (0-2 KFS). | 0 | 0 |
| Asher, B. struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 4th
| Plays | BU | KU |
|---|---|---|
| Langeliers struck out looking (3-2 KFBBBK). | 0 | 0 |
| Downey walked (3-0 BBBB). | 0 | 0 |
| Haring reached on a fielder's choice (0-1 K); Downey out at second 3b to 2b. | 0 | 0 |
| Bissonette walked (3-0 BBBB); Haring advanced to second. | 0 | 0 |
| Wehsener grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 4th
| Plays | BU | KU |
|---|---|---|
| Karre, R. struck out swinging (3-2 FBKBBS). | 0 | 0 |
| Cosentino walked (3-1 FBBBB). | 0 | 0 |
| Groshans, J. struck out swinging (3-2 KFBBBFFS). | 0 | 0 |
| Metcalf, N. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 5th
| Plays | BU | KU |
|---|---|---|
| Loftin singled up the middle (1-1 BK). | 0 | 0 |
| Cunningham,R hit by pitch (2-1 BBF); Loftin advanced to second. | 0 | 0 |
| Cunningham,R advanced to second on a wild pitch; Loftin advanced to third on a wild pitch. | 0 | 0 |
| Wendzel intentionally walked (3-0 BBBB). | 0 | 0 |
| Thomas, A. flied out to rf, SF, RBI (0-1 F); Cunningham,R advanced to third; Loftin scored. | 1 | 0 |
| Langeliers walked (3-0 BBBB); Wendzel advanced to second. | 1 | 0 |
| Downey struck out swinging (2-2 BSSBS). | 1 | 0 |
| Haring reached on a fielder's choice (2-2 SBFFB); Langeliers out at second ss to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 5th
| Plays | BU | KU |
|---|---|---|
| Vosik, B. flied out to cf (0-0). | 1 | 0 |
| Messinger, S flied out to cf (1-2 KKB). | 1 | 0 |
| Sems, B. walked (3-2 KBKBBB). | 1 | 0 |
| Ray, B. homered to right field, 2 RBI (1-2 BSF); Sems, B. scored. | 1 | 2 |
| Asher, B. struck out looking (3-2 FKBBFBFK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 6th
| Plays | BU | KU |
|---|---|---|
| Bissonette flied out to rf (0-0). | 1 | 2 |
| Wehsener hit by pitch (1-0 B). | 1 | 2 |
| Loftin reached on a fielder's choice (2-1 BFB); Wehsener out at second 2b to ss. | 1 | 2 |
| Cunningham,R flied out to cf (2-1 BBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 6th
| Plays | BU | KU |
|---|---|---|
| Karre, R. singled to shortstop (1-2 KBF). | 1 | 2 |
| Cosentino struck out swinging (2-2 BBKSS). | 1 | 2 |
| Groshans, J. struck out swinging (3-2 SBBBFS); Karre, R. stole second. | 1 | 2 |
| Metcalf, N. struck out looking (1-2 FFBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 7th
| Plays | BU | KU |
|---|---|---|
| Goldsberry to p for Zeferjahn. | 1 | 2 |
| Ditzenberger to 1b for Metcalf, N.. | 1 | 2 |
| Wendzel singled to center field (0-1 K). | 1 | 2 |
| Thomas, A. singled up the middle (3-2 BBFKB); Wendzel advanced to second. | 1 | 2 |
| Langeliers singled to catcher, bunt (1-1 KB); Thomas, A. advanced to second; Wendzel advanced to third. | 1 | 2 |
| Downey fouled out to c (2-0 BB). | 1 | 2 |
| Haring homered to right center, 4 RBI (2-1 FBB); Langeliers scored; Thomas, A. scored; Wendzel scored. | 5 | 2 |
| Bissonette walked (3-1 BBBKB). | 5 | 2 |
| Parker, S. to p for Goldsberry. | 5 | 2 |
| Wehsener singled through the left side (0-1 S); Bissonette advanced to second. | 5 | 2 |
| Loftin flied out to lf (0-1 F). | 5 | 2 |
| Cunningham,R homered to right center, 3 RBI (1-1 BF); Wehsener scored; Bissonette scored. | 8 | 2 |
| Wendzel walked (3-2 BKBBFB). | 8 | 2 |
| Wendzel stole second. | 8 | 2 |
| Thomas, A. flied out to cf (1-1 KB). | 8 | 2 |
| 7 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 7th
| Plays | BU | KU |
|---|---|---|
| Caruso to p for Dickens. | 8 | 2 |
| Vosik, B. walked (3-2 BFBFFBB). | 8 | 2 |
| Messinger, S struck out looking (1-2 FKBFK). | 8 | 2 |
| Sems, B. flied out to lf (0-0). | 8 | 2 |
| Ray, B. singled to center field (3-2 BBKFB); Vosik, B. advanced to third. | 8 | 2 |
| Asher, B. reached on a fielder's choice (1-1 BF); Ray, B. out at second ss to 2b. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 8th
| Plays | BU | KU |
|---|---|---|
| Ralston, R. to p for Parker, S.. | 8 | 2 |
| Langeliers flied out to lf (2-0 BB). | 8 | 2 |
| Downey walked (3-2 KBBBFB). | 8 | 2 |
| Haring singled through the left side (2-1 BFB); Downey advanced to second. | 8 | 2 |
| Bissonette grounded into double play ss to 2b to 1b (2-1 KBB); Haring out on the play. | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 8th
| Plays | BU | KU |
|---|---|---|
| Leckich to p for Caruso. | 8 | 2 |
| Karre, R. fouled out to c (1-2 FKB). | 8 | 2 |
| Cosentino struck out swinging (2-2 KKFFBFFBS). | 8 | 2 |
| Groshans, J. grounded out to 3b (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

8
Final2
.png&width=200&height=200&type=webp)
Kansas

Baylor - Top of 9th
| Plays | BU | KU |
|---|---|---|
| Ponticelli to p for Ralston, R.. | 8 | 2 |
| Shinkle, B. to cf for Karre, R.. | 8 | 2 |
| Wehsener flied out to cf (1-2 SBS). | 8 | 2 |
| Loftin grounded out to 2b (1-0 B). | 8 | 2 |
| Cunningham,R flied out to cf (1-0 B). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Kansas - Bottom of 9th
| Plays | BU | KU |
|---|---|---|
| Ditzenberger grounded out to ss (1-0 B). | 8 | 2 |
| Souza-Paaluh pinch hit for Vosik, B.. | 8 | 2 |
| Souza-Paaluh struck out swinging (1-2 KFBS). | 8 | 2 |
| Lichty, T. pinch hit. | 8 | 2 |
| Lichty, T. to 3b for Messinger, S. | 8 | 2 |
| Lichty, T. pinch hit. | 8 | 2 |
| Lichty, T. struck out looking (0-2 KSK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor

| SS | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
