Baylor vs Kansas
3/30/2019
Holgund Ballpark
6:01p.m.
Baylor
20-6, 5-0

8
Final
0
.png&width=200&height=200&type=webp)
Kansas
14-12, 0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Winston, Jimmy (3-0)Loss: Cyr, R. (2-3)
Scoring Summary
Team | BU | KU |
|---|---|---|
Wendzel homered to left field, RBI (3-1 KBBB). | 1 | 0 |
Loftin singled to left field, RBI (1-2 BFF); Wehsener scored. | 2 | 0 |
Cunningham,R homered to right field, RBI (1-0 B). | 3 | 0 |
Loftin homered to center field, 2 RBI (0-1 K); Wehsener scored. | 5 | 0 |
Loftin doubled to right field, RBI (0-1 K); Wehsener scored. | 6 | 0 |
Cunningham,R singled through the right side, RBI (0-0); Loftin scored. | 7 | 0 |
Thomas, A. doubled down the lf line, RBI (2-2 BKBF); Wendzel advanced to third; Cunningham,R scored. | 8 | 0 |
Baylor
| SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 1 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Kansas
Karre, R. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cosentino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groshans, J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Vancleave | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vosik, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Shinkle, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sems, B. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wagner, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lichty, T. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Souza-paaluh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Messinger, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ditzenberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burnham, C. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cyr, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barry, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 4 | 0 | 7 | 8 |
Baserunning
HBP: Cosentino (1)
Fielding
E: Messinger, S (1)
DP: Cosentino (1); Vancleave (1); Sems, B. (1)
Baylor
| 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 80 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 51 | |
| Totals | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 9 | 131 |
Kansas
Cyr, R. | 7.0 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 9 | 86 |
Barry, N. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Sotomayor | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 28 |
| Totals | 13 | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 40 | 41 | 8 | 9 | 130 |


















