Nebraska vs Baylor
3/10/2019
Baylor Ballpark
12:05 pm
Nebraska
6-7

3
Final
10

Baylor
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | X | 10 | 18 | 0 |
Win: Winston, Jimmy (1-0)Loss: Eddins, Reece (0-2)
Scoring Summary
Team | NEB | BU |
|---|---|---|
2nd Mueller singled through the left side, RBI (3-1); Bissonette scored. | 0 | 1 |
2nd Thomas, A. doubled to right center, RBI (2-1); Mueller scored. | 0 | 2 |
3rd Hagge, M. walked, RBI (3-0); Altavilla, A advanced to second; Schwellenbac advanced to third; Hallmark, J. scored. | 1 | 2 |
3rd Palensky, A. walked, RBI (3-2); Hagge, M. advanced to second; Altavilla, A advanced to third; Schwellenbac scored. | 2 | 2 |
3rd Roskam, L. singled to right center, RBI (0-0); Palensky, A. advanced to second; Hagge, M. advanced to third; Altavilla, A scored. | 3 | 2 |
4th Thomas, A. doubled to left field, RBI (0-1); Mueller scored. | 3 | 3 |
5th Downey singled to right field, RBI (3-2); Langeliers advanced to second; Wendzel advanced to third; Cunningham,R scored. | 3 | 4 |
5th Bissonette singled through the right side, RBI (1-1); Downey advanced to second; Langeliers advanced to third; Wendzel scored. | 3 | 5 |
5th Mueller singled up the middle, advanced to second on a fielding error by cf, 2 RBI (2-2); Bissonette advanced to third; Downey scored; Langeliers scored. | 3 | 7 |
5th Thomas, A. grounded out to 2b, RBI (1-2); Mueller advanced to third; Bissonette scored. | 3 | 8 |
7th Cunningham,R singled down the rf line, RBI (3-2); Loftin out at second 1b to rf to 2b to ss; Wehsener scored. | 3 | 9 |
7th Wendzel singled through the left side, RBI (3-2); Cunningham,R scored. | 3 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Altavilla, Angelo | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hagge, Mojo | DH | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Palensky, Aaron | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Roskam, Luke | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Acker, Joe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Blake | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chick, Cam | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Gomes, Colby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hallmark, Jaxon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Curry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillotson, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 8 | 0 | 9 | 9 |
Baserunning
CS: Gomes, Colby (1)
HBP: Roskam, Luke (1); Gomes, Colby (1)
Fielding
E: Acker, Joe (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loftin, Nick | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Cunningham, Richard | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Wendzel, Davis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Langeliers, Shea | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Downey, Davion | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Bissonette, Josh | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mueller, Mack | LF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| Thomas, Andy | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wehsener, Chase | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 18 | 10 | 5 | 0 | 4 | 11 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Connor | 3.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 53 |
Eddins, Reece | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 43 |
Schanaman, Shay | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Tillotson, Paul | 1.2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 47 |
Waldron, Mike | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 18 | 10 | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 39 | 45 | 7 | 10 | 171 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Needham, Anderson | 2.0 | 1 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 5 | 49 |
| Winston, Jimmy | 3.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 45 |
| Ashkinos, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 12 |
| Leckich, Ryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Boyd, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Hill, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 4 | 3 | 3 | 8 | 9 | 4 | 0 | 2 | 0 | 29 | 39 | 5 | 11 | 148 |
Win: Winston, Jimmy (1-0)
Loss: Eddins, Reece (0-2)
HBP: Eddins, Reece (1)
;
Winston, Jimmy (1); Ashkinos, Jacob (1)
























