Baylor vs Omaha
6/1/2019
Jackie Robinson Std.
2:06 pm
Baylor
35-18

24
Final
6

Omaha
31-24-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 3 | 3 | 4 | 7 | 0 | 3 | 24 | 23 | 0 | |
1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
Win: Dickens, Paul (6-2)Loss: Joey Machado (6-3)
Scoring Summary
Team | BU | OMAHA |
---|---|---|
1st Langeliers homered to left center, 2 RBI (0-0); Cunningham,R scored. | 2 | 0 |
1st Eckhout,B. homered to left field, RBI (3-2 KFBBB). | 2 | 1 |
2nd Loftin doubled to left center, RBI (0-0); Wehsener advanced to third; Weaver, C. scored. | 3 | 1 |
3rd Langeliers homered to left field, RBI (3-2 BBBKK). | 4 | 1 |
3rd Smejkal,P. flied out to lf to left center, SF, RBI (2-2 KBBS); Gamm,M. scored. | 4 | 2 |
4th Langeliers singled to left field, 2 RBI (1-1 KB); Cunningham,R advanced to second; Loftin scored; Weaver, C. scored. | 6 | 2 |
4th Thomas, A. singled to right field, RBI (0-0); Langeliers advanced to second; Cunningham,R scored. | 7 | 2 |
5th Bissonette homered to left field, RBI (1-0 B). | 8 | 2 |
5th Thomas, A. doubled to right field, 2 RBI (0-0); Langeliers advanced to third; Wehsener scored; Weaver, C. scored. | 10 | 2 |
5th Smejkal,P. homered to left field, 2 RBI (1-2 SBS); Krumwiede,K. scored. | 10 | 4 |
6th Loftin singled up the middle, RBI (1-0 B); Wehsener advanced to second; Bissonette scored. | 11 | 4 |
6th Langeliers doubled to right center, 3 RBI (1-0 B); Cunningham,R scored; Loftin scored; Wehsener scored. | 14 | 4 |
7th Bissonette doubled to right center, RBI (0-2 KS); Haring scored. | 15 | 4 |
7th Cunningham,R doubled to right field, 2 RBI (0-0); Loftin advanced to third; Wehsener scored; Bissonette scored. | 17 | 4 |
7th Langeliers homered to left field, 3 RBI (1-0 B); Cunningham,R scored; Loftin scored. | 20 | 4 |
7th Thomas, A. homered to center field, RBI (2-2 BSFFB). | 21 | 4 |
7th Palensky,B. flied out to rf, SF, RBI (2-1 BBF); Eckhout,B. scored. | 21 | 5 |
7th Suponchick,G singled to left field, RBI (2-2 KFBFB); Smejkal,P. scored. | 21 | 6 |
9th Hill, K. doubled down the rf line, RBI (1-0 B); Loftin scored. | 22 | 6 |
9th Wendzel doubled to right center, 2 RBI (3-2 BBKFFB); Downey scored; Bertelsman scored. | 24 | 6 |
Baylor
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breyden Eckhout | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keil Krumwiede | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Josiah Scott | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Smejkal | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Ben Palensky | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Grant Suponchick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Brett Bonar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas Debonville | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braden Rogers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Max Gamm | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Scribner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Lombardi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Hehnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Koelewyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Mohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Parker Smejkal (1)
HR: Breyden Eckhout (1); Parker Smejkal (1)
SH: Keil Krumwiede (1)
SF: Parker Smejkal (1); Ben Palensky (1)
Baserunning HBP: Thomas Debonville (1)
Fielding
E: Max Gamm (1)
Baylor
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Machado | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 |
Andrew Brighton | 1.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 37 |
Cal Hehnke | 2.2 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 64 |
Spencer Koelewyn | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 24 |
Jacob Mohler | 1.2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 48 |
Jackson Gordon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 23 | 24 | 24 | 10 | 3 | 1 | 0 | 1 | 0 | 49 | 61 | 16 | 8 | 213 |