Baylor vs TCU
4/26/2019
Lupton Stadium
6:34
Baylor
28-12, 10-5

6
Final
3

TCU
23-17, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 5 |
Win: Leckich, Ryan (3-0)Loss: Lodolo, Nick (5-4)Save: Hill, Kyle (1)
Scoring Summary
Team | BU | TCU |
---|---|---|
1st Langeliers singled through the right side, RBI (2-2 BFFFB); Wendzel advanced to second; Cunningham,R scored. | 1 | 0 |
3rd Langeliers reached on a fielder's choice (2-1 KBB); Wendzel advanced to second on a fielding error by ss, advanced to third; Cunningham,R advanced to third, scored on the error, unearned. | 2 | 0 |
3rd Thomas, A. reached on a fielder's choice (2-2 BKFB); Langeliers advanced to second; Wendzel scored, interference, unearned. | 3 | 0 |
4th Henry homered to left field, RBI (1-1 KB). | 3 | 1 |
5th Bissonette grounded out to 2b, RBI (1-2 KBFF); Haring advanced to third; Thomas, A. scored, unearned. | 4 | 1 |
5th Isola singled through the left side, RBI (0-0); Guenther advanced to second; Watson advanced to third; Wolfe scored. | 4 | 2 |
5th Henry flied out to cf, SF, RBI (2-2 BKBF); Guenther advanced to third; Watson scored. | 4 | 3 |
8th Cunningham,R singled through the right side, out at second rf to ss, 2 RBI (1-2 KFB); Wehsener scored; Downey scored. | 6 | 3 |
Baylor
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wolfe, Hunter | RF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Watson, Josh | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Guenther, Jake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Isola, Alex | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Rizer, Johnny | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Henry, Austin | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Keefer, Andrew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shepherd, Conner | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Oviedo, Adam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 7 | 0 | 13 | 15 |
Batting
2B: Wolfe, Hunter (1); Watson, Josh (2)
HR: Henry, Austin (1)
SF: Henry, Austin (1)
Baserunning HBP: Guenther, Jake (1)
Fielding
E: Wolfe, Hunter (2); Henry, Austin (2); Oviedo, Adam (1)
DP: Guenther, Jake (1); Henry, Austin (1); Oviedo, Adam (1)
Baylor
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lodolo, Nick | 5.2 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 23 | 29 | 8 | 6 | 110 |
Brown, Dalton | 3.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 45 |
Totals | 8 | 6 | 3 | 2 | 6 | 1 | 0 | 3 | 0 | 36 | 42 | 8 | 11 | 155 |
Win: Leckich, Ryan (3-0)
Loss: Lodolo, Nick (5-4)
HBP: Dickens, Paul (1)
;
Lodolo, Nick (3)
Save: Hill, Kyle (6)
;