Baylor vs TCU
4/28/2019
Lupton Stadium
1:03
Baylor
30-12, 12-5

12
Final
1

TCU
23-19, 6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 12 | 13 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
Win: Ashkinos, Jacob (2-2)Loss: Williamson, Brandon (3-3)
Scoring Summary
Team | BU | TCU |
---|---|---|
3rd Langeliers singled to left field, RBI (0-0); Cunningham,R advanced to third; Loftin scored. | 1 | 0 |
3rd Langeliers advanced to third on a wild pitch; Cunningham,R scored on a wild pitch. | 2 | 0 |
3rd Haring singled to center field, RBI (1-1 BS); Langeliers scored. | 3 | 0 |
4th Cunningham,R reached on a fielder's choice, advanced to second on the error (0-0); Loftin advanced to second on a throwing error by 2b, advanced to third; Weaver, C. advanced to third, scored on the error, unearned. | 4 | 0 |
4th Haring singled through the left side, 2 RBI (2-2 KKFBFFFB); Thomas, A. advanced to second; Cunningham,R scored, unearned; Loftin scored, unearned. | 6 | 0 |
4th Oviedo reached on a fielding error by ss (1-0 B); Keefer advanced to second; Isola advanced to third; Henry scored, unearned. | 6 | 1 |
5th Wehsener doubled down the lf line, RBI (0-1 K); Downey scored. | 7 | 1 |
5th Loftin singled to right field, RBI (1-2 KKB); Wehsener scored. | 8 | 1 |
5th Cunningham,R advanced to second on a passed ball; Loftin scored on a passed ball, unearned. | 9 | 1 |
7th Wehsener advanced to second on the error; Weaver, C. advanced to third on a passed ball, scored on a throwing error by c, unearned. | 10 | 1 |
8th Bissonette singled through the right side, RBI (1-2 KBK); Haring advanced to third; Thomas, A. scored. | 11 | 1 |
8th Downey singled to right center, RBI (0-0); Bissonette advanced to third; Haring scored. | 12 | 1 |
Baylor
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodloe, Bobby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Humphreys, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watson, Josh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Guenther, Jake | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Henry, Austin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rizer, Johnny | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Isola, Alex | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Keefer, Andrew | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oviedo, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Williamson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janczak, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 0 | 1 | 0 | 5 | 11 |
Batting
2B: Guenther, Jake (1); Oviedo, Adam (1)
Baserunning
HBP: Guenther, Jake (1)
Fielding
E: Henry, Austin (1); Isola, Alex (1); Shepherd, Conner (1)
Baylor
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Brandon | 3.1 | 4 | 6 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 15 | 20 | 3 | 3 | 74 |
Janczak, Jared | 1.2 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 11 | 3 | 2 | 41 |
Perez, Marcelo | 3.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 43 |
Totals | 13 | 12 | 7 | 7 | 6 | 2 | 1 | 0 | 1 | 37 | 46 | 12 | 6 | 158 |