Baylor vs Texas Tech
4/18/2019
Rip Griffin Park
6:35 PM
Baylor
26-10, 0

11
Final
10

Texas Tech
23-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 14 | 0 | |
0 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 1 |
Win: Hill, Kyle (6-0)Loss: Mcmillon, John (0-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
2nd Haring singled up the middle, advanced to second on the throw, RBI (0-2 FF); Thomas, A. advanced to third; Langeliers scored. | 1 | 0 |
2nd Bissonette flied out to rf, SF, RBI (0-0); Haring advanced to third; Thomas, A. scored. | 2 | 0 |
2nd Mueller doubled to right center, RBI (1-1 KB); Haring scored. | 3 | 0 |
2nd Fulford, B. singled to right center, RBI (2-2 BKBKF); Kelly, P. advanced to third; Stilwell, C. scored. | 3 | 1 |
2nd Holt, G. reached on a fielder's choice to second base, RBI (1-0 B); Fulford, B. out at second 2b to ss; Kelly, P. scored. | 3 | 2 |
3rd Mueller homered to left field, 4 RBI (3-2 KBBFFB); Bissonette scored; Haring scored; Thomas, A. scored. | 7 | 2 |
3rd Jung, J. homered to right field, RBI (3-2 KBFFFBBF). | 7 | 3 |
4th Wendzel homered to right field, 2 RBI (1-0 B); Cunningham,R scored. | 9 | 3 |
5th Warren, C. doubled to right center, 2 RBI (0-2 KF); Jung, J. scored; Klein, B. scored. | 9 | 5 |
5th Masters, C. homered to right center, 2 RBI (2-2 BFFB); Warren, C. scored. | 9 | 7 |
6th Fulford, B. scored on a passed ball. | 9 | 8 |
7th Haring homered to right field, RBI (0-2 KS). | 10 | 8 |
8th Neuse, D. doubled to right center, RBI (3-2 BBKSFBF); Holt, G. scored. | 10 | 9 |
8th Jung, J. doubled to right center, RBI (1-1 KB); Neuse, D. scored. | 10 | 10 |
11th Cunningham,R singled to center field, RBI (2-2 BKBFF); Loftin scored. | 11 | 10 |
Baylor
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Gabe | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Neuse, Dylan | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Klein, Brian | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jung, Josh | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Warren, Cameron | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Masters, Cody | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Facendo, Doug | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marusak, Max | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrell, Easton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kurt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dru | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilwell, Cole | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Fulford, Braxton | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobbins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 16 | 9 | 3 | 0 | 8 | 10 |
Batting
2B: Holt, Gabe (1); Neuse, Dylan (1); Klein, Brian (2); Jung, Josh (1); Warren, Cameron (1); Fulford, Braxton (1)
HR: Jung, Josh (1); Masters, Cody (1)
SH: Baker, Dru (1)
Baserunning
HBP: Jung, Josh (1); Stilwell, Cole (1)
Fielding
E: Neuse, Dylan (1)
DP: Klein, Brian (2); Jung, Josh (3); Warren, Cameron (3)
Baylor
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanning, Erikson | 2.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 3 | 43 |
Freeman, Caleb | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Dobbins, Hunter | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 34 |
Mcmillon, John | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 55 |
Haveman, Dane | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 14 | 11 | 11 | 3 | 7 | 0 | 0 | 2 | 0 | 42 | 48 | 10 | 12 | 175 |
Win: Hill, Kyle (6-0)
Loss: Mcmillon, John (0-2)
HBP: Winston, Jimmy (1); Hill, Kyle (1)
;
Lanning, Erikson (2)
PB: Langeliers, Shea (1)
;