Baylor vs Cal Poly
3/7/2020
Baggett Stadium
4:01 pm
Baylor
9-5

8
Final
6

Cal Poly
5-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 18 | 0 | |
1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Win: Winston, Jimmy (1-1)Loss: Jameson, Ryan (0-2)Save: Freeman, Logan (1)
Scoring Summary
Team | BU | CP |
---|---|---|
1st Samuelson singled to right field, RBI (2-2 BFBK); Emmerson advanced to second; Beesley scored. | 0 | 1 |
2nd Nevin tripled to right center, RBI (2-1 KBB); Downey scored. | 1 | 1 |
4th Beesley doubled to right center, 3 RBI (3-1 BFBB); Cabrera scored; Wagenseller scored; Marinconz scored. | 1 | 4 |
6th Mueller scored on a balk. | 2 | 4 |
6th Cardoza-O. doubled to left center, RBI (0-0); Currington scored. | 3 | 4 |
6th McKenzie singled to left field, RBI (1-1 KB); Cardoza-O. scored. | 4 | 4 |
6th Loftin singled through the left side, RBI (0-0); Wehsener advanced to second; McKenzie scored. | 5 | 4 |
6th Wagenseller tripled down the rf line, RBI (3-2 BBFFB); Ogrin scored. | 5 | 5 |
7th Cardoza-O. singled through the right side, RBI (3-2 BKFBBFF); Seay advanced to third; Nevin scored. | 6 | 5 |
8th Loftin tripled down the rf line, RBI (1-2 FBF); Wehsener scored. | 7 | 5 |
8th Cabrera flied out to cf, SF, RBI (0-0); Marinconz scored. | 7 | 6 |
9th Downey homered down the rf line, RBI (0-0). | 8 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie, Jared | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
Wehsener, Chase | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Loftin, Nick | SS | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Thomas, Andy | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mueller, Mack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Downey, Davion | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nevin, Kyle | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bertelsman, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Currington, Cade | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seay, Hunter | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardoza-oquendo, E. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Godwin, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 18 | 7 | 4 | 0 | 5 | 11 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | LF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Beesley, Bradlee | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Emmerson, Myles | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Corio, Taison | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Samuelson, Tate | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dicarlo, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marinconz, Nick | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ogrin, Scott | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagenseller, Blake | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Beesley, Bradlee (1)
3B: Wagenseller, Blake (1)
SH: Wagenseller, Blake (1)
SF: Cabrera, Cole (1)
Baserunning SB: Cabrera, Cole (1)
Fielding
DP: Beesley, Bradlee (1); Emmerson, Myles (1); Dicarlo, Nick (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godwin, Evan | 3.2 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 80 |
Winston, Jimmy | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 43 |
Caruso, Daniel | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 18 |
Oliver, Hambleton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
Freeman, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 10 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 9 | 160 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andrew | 5.2 | 9 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 25 | 28 | 5 | 7 | 107 |
Jameson, Ryan | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
True, Derek | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 37 |
Colen, Craig | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 8 |
Totals | 18 | 8 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 43 | 47 | 11 | 9 | 173 |