Oral Roberts vs Baylor
2/23/2020
Baylor Ballpark
1:02 pm
Oral Roberts
4-3

4
Final
2

Baylor
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: James Notary (1-1)Loss: Kettler, Hayden (1-1)Save: Kaleb Mccullough (3)
Scoring Summary
Team | ORU | BU |
|---|---|---|
J. Wiley homered to left field, RBI (3-1). | 1 | 0 |
H. Swift doubled to right center, RBI (1-0); T. Lindsly scored. | 2 | 0 |
R. Cash singled to right field, RBI (2-1); H. Swift scored. | 3 | 0 |
Mueller homered to left field, RBI (1-0). | 3 | 1 |
McKenzie advanced to third on a wild pitch, scored. | 3 | 2 |
B. Hall singled to second base, advanced to second on a throwing error by rf, RBI (2-1); C. Denny advanced to third; A. Martinez scored. | 4 | 2 |
Oral Roberts
Ryan Cash | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caleb Denny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Hall | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Wiley | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Oviedo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jake McMurray | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Isaac Coffey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Lindsly | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brody Gibson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Swift | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Martinez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Notary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaleb McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 4 | 4 |
Batting
2B: Tanner Lindsly (1); Hunter Swift (1)
HR: Jordan Wiley (1)
Baserunning
CS: Ryan Cash (1)
PO: Caleb Denny (1)
Fielding
DP: Ryan Cash (1); Adam Oviedo (1); Jake McMurray (1)
Baylor
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richardson, Tre | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 1 | 2 | 0 | 6 | 4 |
Batting
Fielding
Oral Roberts
James Notary | 7.1 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 102 |
Kaleb McCullough | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
| Totals | 5 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 30 | 33 | 9 | 11 | 129 |
Baylor
| 5.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 3 | 59 | |
| 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 31 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| Totals | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 12 | 8 | 108 |




















