Nebraska vs Baylor
2/15/2020
Baylor Ballpark
2:02 pm
Nebraska
1-1

7
Final
8

Baylor
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 0 |
Win: Boyd, Luke (1-0)Loss: Schanaman, Shay (0-1)
Scoring Summary
Team | NEB | BU |
---|---|---|
1st Chick, C. homered to right field, RBI (1-0). | 1 | 0 |
1st Loftin doubled down the lf line, RBI (0-1); McKenzie scored. | 1 | 1 |
2nd Martinez, R. flied out to lf, SAC, RBI (0-0); Seay scored. | 1 | 2 |
2nd Richardson tripled to right field, RBI (2-2); Cardoza-O. scored. | 1 | 3 |
3rd Loftin homered to left field, RBI (0-0). | 1 | 4 |
3rd Thomas, A. homered to right field, RBI (1-1). | 1 | 5 |
4th Loftin grounded out to ss, RBI (1-2); Richardson scored. | 1 | 6 |
5th Chick, C. singled to first base, RBI (1-1); Acker, J. advanced to third; Roseberry, T scored. | 2 | 6 |
5th Palensky, A. homered to left field, 4 RBI (2-2); Schwellenbac scored; Chick, C. scored; Acker, J. scored. | 6 | 6 |
6th Roseberry, T homered to left field, RBI (1-0). | 7 | 6 |
9th Martinez, R. grounded out to 2b, RBI (2-2); Bertelsman advanced to third; Seay scored. | 7 | 7 |
10th Wehsener singled to right field, RBI (0-1); Thomas, A. advanced to second; McKenzie scored. | 7 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chick, Cam | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Schwellenbach, S. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Palensky, Aaron | RF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Roskam, Luke | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Banjoff, Leighton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Addante, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hellstrom, Gunner | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hagge, Mojo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roseberry, TY | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Acker, Joe | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gomes, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feekin, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 4 | 0 | 5 | 5 |
Batting
2B: Roskam, Luke (1)
HR: Chick, Cam (1); Palensky, Aaron (1); Roseberry, TY (1)
Baserunning
CS: Schwellenbach, S. (1)
HBP: Acker, Joe (1)
Fielding
E: Roskam, Luke (1)
DP: Chick, Cam (1); Schwellenbach, S. (1); Roseberry, TY (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richardson, Tre | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Mckenzie, Jared | CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Loftin, Nick | SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Thomas, Andy | C | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Wehsener, Chase | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Seay, Hunter | LF/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Mueller, Mack | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Bertelsman, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevin, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardoza-oquendo, E. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Martinez, Ricky | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Dickens, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 9 | 1 | 8 | 12 |
BattingBaserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, Colby | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 43 |
Feekin, Caleb | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Schreiber, Max | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 16 | 21 | 0 | 9 | 76 |
Schanaman, Shay | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 29 |
Totals | 12 | 8 | 8 | 9 | 8 | 0 | 0 | 2 | 1 | 37 | 50 | 5 | 14 | 175 |