Kansas State vs Baylor
5/8/2021
Baylor Ballpark
3 p.m.
Kansas State
28-17, 7-10

10
Final
3

Baylor
28-14, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 12 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 2 |
Win: Torres, Eric (3-0)Loss: Leckich, Ryan (2-1)
Scoring Summary
Team | KSU | BU |
|---|---|---|
2nd Downey homered to right center, RBI (2-1 BBK). | 0 | 1 |
2nd Cardoza-O. singled to left center, RBI; Gonzales advanced to second; Nevin scored. | 0 | 2 |
3rd Caplinger, D homered to left field, RBI (0-0). | 1 | 2 |
6th Pineda singled to left field, RBI (0-0); Cardoza-O. advanced to third; Gonzales scored. | 1 | 3 |
7th Willman, K. singled to third base, RBI (0-1 S); Spurlin, T. advanced to second; Kokoska, Z. scored. | 2 | 3 |
7th Caplinger, D reached on a fielder's choice (0-0); Johnson, C. advanced to second on a throwing error by p; Willman, K. scored, unearned. | 3 | 3 |
9th Johnson, C. singled to center field, RBI (1-2 KSFB); Spurlin, T. advanced to second; Kokoska, Z. scored. | 4 | 3 |
9th Caplinger, D homered to center field, 3 RBI (3-2 BKKBFFFFB); Johnson, C. scored; Spurlin, T. scored. | 7 | 3 |
9th Thompson, C. homered to center field, RBI (0-0). | 8 | 3 |
9th Ceballos, C homered to center field, 2 RBI (2-1 BFB); Phillips, D scored. | 10 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Cameron | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Goodwin, Nick | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Phillips, Dylan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ceballos, Chris | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Kokoska, Zach | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Terrence | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Willman, Kamron | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Cole | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Burrows, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caplinger, Dylan | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Wicks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 2 | 0 | 7 | 5 |
Batting
2B: Kokoska, Zach (1)
3B: Kokoska, Zach (1)
HR: Thompson, Cameron (1); Ceballos, Chris (1); Caplinger, Dylan (2)
Baserunning
Fielding
DP: Goodwin, Nick (2); Spurlin, Terrence (2); Willman, Kamron (2)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mckenzie, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Andy | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Currington, Cade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Downey, Davion | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Nevin, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gonzales, Alex | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cardoza-oquendo, E. | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmer, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 2 | 0 | 6 | 9 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicks, Jordan | 5.1 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 105 |
Torres, Eric | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 6 | 35 |
| Totals | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 13 | 140 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caley, Cam | 5.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 79 |
| Winston, Jimmy | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
| Leckich, Ryan | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Freeman, Logan | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 |
| Helmer, Brooks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 10 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 40 | 42 | 10 | 9 | 149 |























