Memphis vs Baylor
3/6/2021
Baylor Ballpark
5:05 pm
Memphis
4-4

4
Final
20

Baylor
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
1 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | X | 20 | 13 | 1 |
Win: Winston, Jimmy (1-1)Loss: Cothren, Jackson (0-1)
Scoring Summary
Team | MEM | BU |
---|---|---|
1st McKenzie homered to left center, RBI (0-1 S). | 0 | 1 |
3rd Pineda grounded out to 2b, RBI (1-0 B); McKenzie scored. | 0 | 2 |
3rd Cardoza-O. flied out to lf, SF, RBI (3-2 SBFBB); Richardson scored. | 0 | 3 |
4th TRELA, A. doubled to left field, 2 RBI (1-2 FSB); WILSON, Z. scored; BROOKS, B. scored. | 2 | 3 |
4th WEBB, B. singled to first base, bunt, RBI (0-0); BELL, E. advanced to second; TRELA, A. scored. | 3 | 3 |
4th BIBILONI, I. singled to shortstop, out at first ss to 1b to 2b to 1b, RBI (1-1 SB); WEBB, B. advanced to third; BELL, E. scored. | 4 | 3 |
5th Thomas, A. reached on a throwing error by 3b, SAC, bunt, advanced to second (1-0 B); Richardson advanced to third; Pineda scored. | 4 | 4 |
5th Cardoza-O. grounded out to 1b unassisted, RBI (1-0 B); Thomas, A. advanced to third; Richardson scored. | 4 | 5 |
5th Downey doubled, RBI (0-2 KF); Thomas, A. scored, unearned. | 4 | 6 |
5th Schoenvogel doubled, RBI (1-1 BK); Valdez advanced to third; Downey scored. | 4 | 7 |
5th Schoenvogel advanced to third; Valdez scored on a wild pitch. | 4 | 8 |
5th Wehsener singled up the middle, RBI (2-2 KFBB); Schoenvogel scored. | 4 | 9 |
6th Thomas, A. doubled, RBI (0-0); Richardson advanced to third; Pineda scored. | 4 | 10 |
6th Downey singled up the middle, 2 RBI (3-2 KBBFB); Thomas, A. scored; Richardson scored. | 4 | 12 |
6th McKenzie walked, RBI (3-1 BBBKB); Schoenvogel advanced to second; Valdez advanced to third; Downey scored. | 4 | 13 |
6th Gonzales walked, RBI (3-1 BBKBB); McKenzie advanced to second; Schoenvogel advanced to third; Valdez scored. | 4 | 14 |
6th Richardson doubled down the lf line, 3 RBI (1-0 B); Gonzales scored; McKenzie scored; Schoenvogel scored. | 4 | 17 |
8th Richardson singled, advanced to second on a fielding error by lf, advanced to third (2-2 BBKF); Balsano scored, unearned; Martinez, R. scored. | 4 | 19 |
8th Harper singled to right field, RBI (0-2 FS); Richardson scored, unearned. | 4 | 20 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilbon, Jaylen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slaughter, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibiloni, Ian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Swanberg, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodman, Hunter | C/1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Howell, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turmon, Sterling | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks, Ben | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Wilson, Zach | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trela, Alec | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hildreth, Max | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bell, Evan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubose, Brennan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Braden | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Baskin, Austin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 12 | 10 |
Batting
2B: Goodman, Hunter (1); Trela, Alec (1)
SH: Wilbon, Jaylen (1)
Baserunning
CS: Bell, Evan (1)
HBP: Bell, Evan (1)
Fielding
E: Slaughter, Sam (1); Trela, Alec (1)
DP: Goodman, Hunter (1); Howell, Taylor (1); Brooks, Ben (2); Webb, Braden (2)
Baylor
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cothren, Jackson | 4.1 | 3 | 6 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 15 | 23 | 5 | 5 | 74 |
Stinnett, Carson | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Walters, Logan | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 23 |
Kendrick, Dalton | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
Edwards, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
Metoxen, Takoda | 1.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
Totals | 13 | 20 | 17 | 11 | 8 | 3 | 0 | 4 | 0 | 34 | 51 | 6 | 8 | 188 |
Baylor
Win: Winston, Jimmy (1-1)
Loss: Cothren, Jackson (0-1)
HBP: Cothren, Jackson (3); Edwards, Drew (1)
;
Winston, Jimmy (1)