North Carolina A&T vs Baylor
4/2/2021
Baylor Ballpark
2 pm
North Carolina A&T
7-19

0
Final
5

Baylor
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Helton, Blake (2-2)Loss: Martinez, D. (0-3)
Scoring Summary
Team | NCATBB | BU |
|---|---|---|
Thomas, A. singled, advanced to second, RBI (0-0); Richardson advanced to third; McKenzie scored. | 0 | 1 |
Nevin walked, RBI (3-1 BBBKB); Downey advanced to second; Currington advanced to third; Thomas, A. scored. | 0 | 2 |
Wehsener doubled down the lf line, 3 RBI (0-0); Nevin scored; Downey scored; Currington scored. | 0 | 5 |
North Carolina A&T
Baber, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brantley, C. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, J. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williamson, | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bussey, X. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reyna, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilley, G. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulk, S. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Stanley, R. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Martinez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 7 | 0 | 2 | 0 | 3 | 6 |
Baserunning
HBP: Bussey, X. (1)
Fielding
DP: Baber, D. (2); Williams, J. (2); Reyna, A. (1)
Baylor
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 9 | 5 | 5 | 0 | 3 | 7 |
North Carolina A&T
Martinez, D. | 3.1 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 3 | 69 |
Davidson, L. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 7 |
Winebarger, | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 25 |
| Totals | 9 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 6 | 6 | 101 |
Baylor
| 7.0 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 12 | 86 | |
| Totals | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 12 | 86 |

















