Baylor vs Oklahoma State
5/15/2021
O'Brate Stadium
6:08 pm
Baylor
29-16, 0

1
Final
3

Oklahoma State
30-15-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Win: Campbell (6-1)Loss: Kettler, Hayden (4-3)Save: Cable (1)
Scoring Summary
Team | BU | OSU |
---|---|---|
3rd Pineda doubled to left center, RBI (2-2 BSBK); Schoenvogel scored. | 1 | 0 |
3rd DeNicola reached on a throwing error by 3b (2-1 BSB); Cabbiness advanced to second; McCusker advanced to third; Thompson, J. scored, unearned. | 1 | 1 |
3rd Brown, M. singled through the right side, 2 RBI (2-0 BB); DeNicola advanced to third; Cabbiness scored, unearned; McCusker scored, unearned. | 1 | 3 |
Baylor
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trenkle | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Enc.-strand | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thompson, J. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Garcia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hewitt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cabbiness | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Denicola | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, M. | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Morrill | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 5 | 0 | 10 | 11 |
Batting
2B: Trenkle (1); Mccusker (1); Morrill (1)
Baserunning
HBP: Enc.-strand (1); Hewitt (1)
Fielding
E: Thompson, J. (1)
DP: Hewitt (1); Morrill (1)
Baylor
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 8.0 | 6 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 8 | 127 |
Cable | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Totals | 7 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 9 | 151 |