Texas A&M vs Baylor
2/26/2021
Dell Diamond
6 p.m
Texas A&M
3-3

12
Final
4

Baylor
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 12 | 13 | 1 | |
0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 4 |
Win: Saenz (1-1)Loss: Helton, Blake (0-2)
Scoring Summary
Team | TAMU | BU |
---|---|---|
2nd HOEHNER homered to left field, 2 RBI (1-1); BRITT scored. | 2 | 0 |
4th MINNICH reached on an error by 2b (3-2); BLAUM advanced to second; HARRISON scored, unearned. | 3 | 0 |
4th FRIZZELL singled to right field, advanced to second on the throw (0-0); MINNICH advanced to third; BLAUM scored, unearned. | 4 | 0 |
4th Cardoza-O. singled to center field, RBI (0-2); Pineda scored. | 4 | 1 |
5th BLAUM singled, advanced to second on an error by cf, advanced to third on the throw, RBI (0-2); HOEHNER advanced to third, scored on an error by cf, unearned; BRITT scored. | 6 | 1 |
5th MINNICH singled to right field; BLAUM scored, unearned. | 7 | 1 |
5th FRIZZELL homered to right center, 2 RBI, unearned (2-2); MINNICH scored, unearned. | 9 | 1 |
5th Richardson singled to center field, RBI (1-2); Currington scored. | 9 | 2 |
6th Currington singled up the middle, RBI (3-1); Downey advanced to second; Pineda scored. | 9 | 3 |
8th SCHMIDT singled up the middle, RBI, RBI (1-0); BOST scored; MINNICH scored. | 11 | 3 |
8th Harper homered to left field, RBI. | 11 | 4 |
9th MINNICH flied out to cf, SF, RBI (2-1); HARRISON advanced to third; HOEHNER scored. | 12 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blaum | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Minnich | RF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Frizzell | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
Sturges | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Thompson | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sartori | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bost | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Schmidt | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Britt | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Hoehner | C | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Harrison | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Saenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozwiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 13 | 8 | 7 | 0 | 15 | 11 |
Batting
2B: Harrison (1)
HR: Frizzell (1); Hoehner (1)
SF: Minnich (1)
Baserunning Fielding
E: Blaum (1)
DP: Blaum (1); Frizzell (1); Harrison (1)
Baylor
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz | 5.2 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 8 | 111 |
Jozwiak | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 |
Farrell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 11 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 38 | 38 | 4 | 12 | 159 |