Baylor vs Texas Tech
4/25/2021
Rip Griffin Park
2:02 PM
Baylor
26-13, 7-8

13
Final
3

Texas Tech
27-10, 8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 1 |
Win: Helton, Blake (3-2)Loss: Mason Montgomery (2-2)
Scoring Summary
Team | BU | TTU |
---|---|---|
1st Richardson homered to left field, RBI (1-0 B). | 1 | 0 |
1st Thomas, A. homered to left field, RBI (2-0 BB). | 2 | 0 |
4th Currington homered to left field, RBI (2-0 BB). | 3 | 0 |
6th Richardson grounded out to ss, RBI (0-0); McKenzie scored. | 4 | 0 |
6th Conley, C. homered to left field, RBI (1-0 B). | 4 | 1 |
7th Wehsener singled to right center, RBI (2-2 FSBB); Nevin scored. | 5 | 1 |
7th Cardoza-O. singled to left center, RBI (3-2 FFBFBB); Wehsener scored. | 6 | 1 |
7th McKenzie singled to center field, RBI (0-0); Pineda advanced to third; Cardoza-O. scored. | 7 | 1 |
7th Richardson doubled to right center, 2 RBI (0-1 K); McKenzie scored; Pineda scored. | 9 | 1 |
7th Jung, Ja. doubled down the rf line, RBI (1-1 BK); Kelly, P. scored. | 9 | 2 |
8th McKenzie walked, RBI (3-0 BBBB); Pineda advanced to second; Cardoza-O. advanced to third; Downey scored. | 10 | 2 |
8th Conley, C. scored on a wild pitch. | 10 | 3 |
9th Cardoza-O. hit by pitch, RBI (0-0); Wehsener advanced to second; Nevin advanced to third; Thomas, A. scored. | 11 | 3 |
9th Pineda walked, RBI (3-2 FBBBFB); Cardoza-O. advanced to second; Wehsener advanced to third; Nevin scored. | 12 | 3 |
9th McKenzie walked, RBI (3-2 KBBFFFBB); Pineda advanced to second; Cardoza-O. advanced to third; Wehsener scored. | 13 | 3 |
Baylor
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Murrell | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jace Jung | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dru Baker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cal Conley | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Braxton Fulford | C/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cody Masters | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braydon Runion | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stilwell | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dillon Carter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Parker Kelly | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nate Rombach | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 6 | 0 | 6 | 9 |
Batting
2B: Jace Jung (1); Braxton Fulford (1)
HR: Cal Conley (1)
Fielding
E: Braxton Fulford (1)
DP: Jace Jung (1); Cal Conley (1); Cole Stilwell (1)
Baylor
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Montgomery | 5.2 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 6 | 91 |
Chase Hampton | 0.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
Derek Bridges | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Levi Wells | 1.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 31 |
Brendan Girton | 1.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 31 |
Josh Sanders | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Totals | 13 | 13 | 13 | 9 | 13 | 1 | 0 | 1 | 0 | 37 | 48 | 3 | 9 | 199 |