UTSA vs Baylor
3/16/2021
Baylor Ballpark
6:30 pm
UTSA
5-7

8
Final
10

Baylor
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 7 | 0 | |
5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | X | 10 | 11 | 3 |
Win: Ashkinos, Jacob (2-0)Loss: Grant Miller (0-1)Save: Boyd, Luke (1)
Scoring Summary
Team | UTSA | BU |
---|---|---|
1st ROCK homered to center field, 2 RBI (2-2 KFBB); TAPIA scored, unearned. | 2 | 0 |
1st Richardson doubled down the rf line, RBI (2-2 FKBB); McKenzie scored. | 2 | 1 |
1st Thomas, A. doubled to left field, RBI (3-1 BBKB); Richardson scored. | 2 | 2 |
1st Nevin singled through the left side, 2 RBI (0-0); Downey advanced to second; Currington scored; Thomas, A. scored. | 2 | 4 |
1st Wehsener singled through the right side, RBI (0-0); Nevin advanced to second; Downey scored. | 2 | 5 |
3rd ROCK doubled down the lf line, RBI (0-0); PAXTON advanced to third; OCHOA scored, unearned. | 3 | 5 |
3rd THORNQUIST singled up the middle, 2 RBI (2-2 KKBB); ROCK scored; PAXTON scored. | 5 | 5 |
3rd Currington homered to center field, RBI (0-0). | 5 | 6 |
4th Thomas, A. homered to right field, 3 RBI (0-0); Richardson scored; Pineda scored. | 5 | 9 |
5th McKenzie homered to right field, RBI (1-0 B). | 5 | 10 |
6th OCHOA flied out to lf, SF, RBI (1-1 KB); KENG advanced to third; BERGERON scored. | 6 | 10 |
8th BAILEY homered to left field, 2 RBI (1-1 SB); KENG scored. | 8 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffin Paxton | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jonathan Tapia | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dylan Rock | CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Nick Thornquist | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
Kyle Bergeron | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chase Keng | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ian Bailey | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Joshua Lamb | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Ochoa | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Guajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 8 | 6 | 0 | 8 | 8 |
Batting
2B: Dylan Rock (1); Kyle Bergeron (1)
HR: Dylan Rock (1); Ian Bailey (1)
SF: Austin Ochoa (1)
Baserunning HBP: Joshua Lamb (1)
Reached on CI: Griffin Paxton (1)
Fielding DP: Jonathan Tapia (1); Austin Ochoa (1)
Baylor
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Miller | 1.0 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 41 |
Simon Miller | 3.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 54 |
Jay Ward | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Arturo Guajardo | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 |
Totals | 11 | 10 | 10 | 6 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 5 | 135 |