West Virginia vs Baylor
4/11/2021
Baylor Ballpark
11:30 am
West Virginia
12-14, 4-5

8
Final
4

Baylor
21-11, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 8 | 10 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Win: Hampton, B. (3-0)Loss: Kettler, Hayden (3-2)
Scoring Summary
Team | WVU | BU |
---|---|---|
1st Richardson flied out to rf, SF, RBI (2-1 BBF); McKenzie advanced to third; Pineda scored. | 0 | 1 |
1st Thomas, A. flied out to ss, SF, RBI (0-1 K); McKenzie scored. | 0 | 2 |
4th Downey doubled to right field, RBI (3-2 BSBFB); Currington advanced to third, out at home rf to 2b to c; Thomas, A. scored. | 0 | 3 |
5th Doanes, T. singled to center field, 2 RBI (0-0); Brophy, K. advanced to second; McCormick, M scored, unearned; Ippoliti, V. scored. | 2 | 3 |
5th Scott, V. flied out to cf, SF, RBI (0-0); Brophy, K. scored, unearned. | 3 | 3 |
6th Ippoliti, V. singled to right field, RBI (3-1 BBBK); McIntosh, P. scored. | 4 | 3 |
6th McCormick, M homered to right center, 2 RBI (0-2 FK); Ippoliti, V. scored. | 6 | 3 |
7th Ippoliti, V. flied out to lf, SF, RBI (0-2 KFF); Scott, V. scored. | 7 | 3 |
8th Kluska, M. singled to right center, RBI (0-1 K); Brophy, K. scored. | 8 | 3 |
8th Richardson tripled, RBI (3-2 BBKKB); McKenzie scored. | 8 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, T. | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kluska, M. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Scott, V. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Byorick, H. | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Ragazzo, D. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintosh, P. | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Ippoliti, V. | DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Abernathy, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, M | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Brophy, K. | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
Davis, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hampton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 0 | 11 | 9 |
Batting
HR: Mccormick, M (1)
SH: Davis, A. (1)
SF: Scott, V. (1); Ippoliti, V. (1)
Baserunning SB: Abernathy, B (1)
HBP: Ippoliti, V. (2)
PO: Abernathy, B (1)
Baylor
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, B. | 6.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 6 | 76 |
Short, N. | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 50 |
Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 7 | 126 |