Baylor vs Abilene Christian
3/9/2022
Crutcher Scott Field
6:05 pm
Baylor
7-5

6
Final
4

Abilene Christian
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 |
Win: Oliver, Hambleton (1-0)Loss: Riley Bauman (0-1)Save: Marriott, Mason (3)
Scoring Summary
Team | BU | ACU |
|---|---|---|
Wehsener doubled to left center, 2 RBI (1-0); McKenzie scored; Richardson scored. | 2 | 0 |
Cruz singled to center field, RBI (1-2); Eager advanced to second; Randle scored. | 2 | 1 |
Richardson grounded out to 2b, RBI (0-1); Pineda advanced to second; Caley, H. advanced to third; Gonzales scored. | 3 | 1 |
Tatrow doubled to left center, RBI (2-0); Ladusau scored. | 3 | 2 |
Dickson singled to shortstop, RBI (2-1); Tatrow scored. | 3 | 3 |
Neumann homered, 3 RBI (1-1); Gonzales scored; Rodriguez scored. | 6 | 3 |
Tatrow singled through the right side, RBI (1-2); Ladusau advanced to second; Cruz scored. | 6 | 4 |
Baylor
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 6 | 1 | 14 | 9 |
Abilene Christian
Mitchell Dickson | 2B/C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Randle, Bash | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Colton Eager | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tommy Cruz | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hunter Gieser | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miller Ladusau | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Grayson Tatrow | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tanner Tweedt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Julio Riggs | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Hill | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley Bender | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aaron Staehely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexei Cazarin | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Huffling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Genner Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Boggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Carlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Bauman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Grayson Tatrow (1)
Baserunning
SB: Mitchell Dickson (1)
HBP: Miller Ladusau (1)
Fielding
E: Miller Ladusau (1)
Baylor
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 | |
| 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 53 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 28 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 | |
| Totals | 8 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 171 |
Abilene Christian
Max Huffling | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Genner Cervantes | 3.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 5 | 71 |
Drake Boggan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 24 |
Connor Carlton | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 13 |
Riley Bauman | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Mitch White | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 7 | 6 | 6 | 6 | 14 | 2 | 0 | 1 | 1 | 34 | 42 | 0 | 13 | 175 |




























