Kansas vs Baylor
4/16/2022
Baylor Ballpark
12 pm
Kansas
14-20, 0
.png&width=200&height=200&type=webp)
5
Final
6

Baylor
18-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | X | 6 | 10 | 0 |
Win: Voelker, Matt (2-5)Loss: Hewlett, Stone (1-1)Save: Freeman, Chandler (1)
Scoring Summary
Team | KU | BU |
|---|---|---|
3rd McMurray, C. homered to right center, RBI (3-2 KBBFB). | 1 | 0 |
3rd Josenberger singled to right field, RBI (3-2 BFBFB); Jans, C. scored. | 2 | 0 |
3rd Richardson singled to right field, advanced to second on the throw, RBI (0-2 SF); Pineda advanced to third; Cardoza-Oque scored. | 2 | 1 |
3rd Richardson advanced to third; Pineda scored on a wild pitch. | 2 | 2 |
4th McMurray, C. singled to right field, RBI; Hammond, J. advanced to third; Lichty, T. scored. | 3 | 2 |
5th Metcalf, N. flied out to cf, SF, RBI (0-0); Josenberger scored. | 4 | 2 |
5th Nevin flied out to rf, SF, RBI (0-2 FF); Richardson scored. | 4 | 3 |
6th Caley, H. singled up the middle, RBI (2-1 BFB); Wehsener scored. | 4 | 4 |
7th Pineda homered to left field, RBI (3-1 BBFB). | 4 | 5 |
7th Nevin homered to left center, RBI (1-0 B). | 4 | 6 |
8th Upshaw, C. singled through the left side, RBI (1-0 B); Hammond, J. advanced to second; Lichty, T. scored. | 5 | 6 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josenberger, Tavian | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Ditzenberger, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahuna, Maui | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Metcalf, Nolan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lichty, Tom | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hammond, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Upshaw, Caleb | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gerety, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet-chick, Seth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jans, Chase | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 0 | 0 | 8 | 8 |
Batting
HR: Mcmurray, Cooper (1)
SH: Ditzenberger, Dylan (1)
SF: Metcalf, Nolan (1)
Baserunning SB: Jans, Chase (1)
HBP: Hammond, Jack (1)
PO: Ahuna, Maui (1)
Fielding
E: Josenberger, Tavian (1)
DP: Josenberger, Tavian (1); Ahuna, Maui (1); Mcmurray, Cooper (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mckenzie, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nevin, Kyle | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Neumann, Casen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Groves, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wehsener, Chase | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caley, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardoza-oquendo, E. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caley, Harrison | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cone, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 6 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderhei, Ryan | 6.0 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 96 |
Hewlett, Stone | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Dougan, Kolby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 10 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 7 | 132 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia, Brett | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 49 |
| Cone, Henry | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 17 |
| Jackson, Jake | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 26 |
| Voelker, Matt | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 34 |
| Freeman, Chandler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 5 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 8 | 128 |
























