Maryland vs Baylor
2/20/2022
Baylor Ballpark
1:00 pm
Maryland
3-0

8
Final
4

Baylor
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 4 |
Win: Savacool, Jason (1-0)Loss: Jackson, Jake (0-1)
Scoring Summary
Team | UMD | BU |
|---|---|---|
1st McKenzie advanced to third; Richardson scored on a passed ball, unearned. | 0 | 1 |
2nd Costes, M homered to left field, RBI. | 1 | 1 |
2nd Petrutz, I reached on an error by 3b, advanced to second on the throw; Schreffler,T scored, unearned. | 2 | 1 |
3rd Richardson grounded out to 2b, RBI; Cardoza-Oque scored. | 2 | 2 |
5th Shliger, L flied out to lf, SF, RBI; Grace, D scored. | 3 | 2 |
5th Shaw, M homered to center field, RBI. | 4 | 2 |
5th Richardson singled through the left side, RBI; Pineda advanced to second; Cardoza-Oque scored. | 4 | 3 |
6th Schreffler,T singled to center field, RBI; Zmarzlak, B scored, unearned. | 5 | 3 |
7th Shaw, M homered to left field, 2 RBI; Alleyne, C scored. | 7 | 3 |
8th Costes, M homered to left field, RBI. | 8 | 3 |
9th Andrade flied out to cf, SF, RBI; Valdez scored. | 8 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Alleyne, Chris | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Shaw, Matt | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Lorusso, Nick | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Orr, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmarzlak, Bobby | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Costes, Maxwell | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schreffler, Troy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Petrutz, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 2 | 0 | 12 | 4 |
Batting
2B: Costes, Maxwell (1); Schreffler, Troy (1); Grace, Drew (1)
HR: Shaw, Matt (2); Costes, Maxwell (2)
SF: Shliger, Luke (1)
Baserunning HBP: Zmarzlak, Bobby (1)
Fielding
E: Alleyne, Chris (1)
DP: Shaw, Matt (1); Costes, Maxwell (1); Grace, Drew (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mckenzie, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nevin, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Balsano, Nicolas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Valdez, Antonio | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wehsener, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grebeck, Cody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Castle, Cortlan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cardoza-oquendo, E. | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 1 | 0 | 6 | 4 |
Batting
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorusso, Nick | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
Savacool, Jason | 8.0 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 9 | 0 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 9 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jake | 5.0 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 0 |
| Needham, Anderson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Garcia, Brett | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Oliver, Hambleton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Rigney, Will | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 8 | 8 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 9 | 0 |


























