Maryland vs Baylor
2/20/2022
Baylor Ballpark
1:00 pm
Maryland
3-0

8
Final
4

Baylor
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 4 |
Win: Savacool, Jason (1-0)Loss: Jackson, Jake (0-1)
Scoring Summary
Team | UMD | BU |
|---|---|---|
McKenzie advanced to third; Richardson scored on a passed ball, unearned. | 0 | 1 |
Costes, M homered to left field, RBI. | 1 | 1 |
Petrutz, I reached on an error by 3b, advanced to second on the throw; Schreffler,T scored, unearned. | 2 | 1 |
Richardson grounded out to 2b, RBI; Cardoza-Oque scored. | 2 | 2 |
Shliger, L flied out to lf, SF, RBI; Grace, D scored. | 3 | 2 |
Shaw, M homered to center field, RBI. | 4 | 2 |
Richardson singled through the left side, RBI; Pineda advanced to second; Cardoza-Oque scored. | 4 | 3 |
Schreffler,T singled to center field, RBI; Zmarzlak, B scored, unearned. | 5 | 3 |
Shaw, M homered to left field, 2 RBI; Alleyne, C scored. | 7 | 3 |
Costes, M homered to left field, RBI. | 8 | 3 |
Andrade flied out to cf, SF, RBI; Valdez scored. | 8 | 4 |
Maryland
Shliger, Luke | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Shaw, Matt | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Lorusso, Nick | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Orr, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zmarzlak, Bobby | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Costes, Maxwell | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schreffler, Troy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Petrutz, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 2 | 0 | 12 | 4 |
Batting
2B: Costes, Maxwell (1); Schreffler, Troy (1); Grace, Drew (1)
HR: Shaw, Matt (2); Costes, Maxwell (2)
SF: Shliger, Luke (1)
Baserunning HBP: Zmarzlak, Bobby (1)
Fielding
E: Alleyne, Chris (1)
DP: Shaw, Matt (1); Costes, Maxwell (1); Grace, Drew (1)
Baylor
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 3 | 1 | 0 | 6 | 4 |
Batting
Fielding
Maryland
Savacool, Jason | 8.0 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 9 | 0 |
Lorusso, Nick | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Totals | 8 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 9 | 0 |
Baylor
| 5.0 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | |
| Totals | 8 | 8 | 6 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 9 | 0 |
























