Oklahoma St. vs Baylor
5/19/2022
Baylor Ballpark
6:30 pm
Oklahoma St.
34-18, 0

11
Final
13

Baylor
26-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | 18 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 13 | 11 | 2 |
Win: Muirhead, Adam (1-0)Loss: Morrill, Hueston (1-2)
Scoring Summary
Team | OSU | BU |
|---|---|---|
Nevin reached on a fielding error by lf, advanced to second (2-0 BB); Richardson scored, unearned. | 0 | 1 |
Trenkle homered to right center, 2 RBI (2-0 BB); Brown, M. scored. | 2 | 1 |
Doersching homered to left field, 2 RBI (2-2 BKFB); Thompson, J. scored. | 4 | 1 |
Riggio singled through the right side, RBI (0-0); Daugherty scored. | 5 | 1 |
Doersching flied out to lf, SF, RBI (2-2 SBSFB); Riggio scored. | 6 | 1 |
Nevin popped up to 2b, SF, RBI (0-1 S); McKenzie scored. | 6 | 2 |
McLean homered to left field, RBI (0-1 F). | 7 | 2 |
Ehrhard reached on a throwing error by 3b, advanced to second (0-0); Trenkle scored, unearned. | 8 | 2 |
Riggio singled to left field, RBI (2-2 KBFB); Ehrhard scored, unearned. | 9 | 2 |
McKenzie homered to right center, RBI (0-1 F). | 9 | 3 |
Mendham doubled to right center, 2 RBI (3-2 BKKBB); Thompson, J. scored; Ehrhard scored. | 11 | 3 |
Schoenvogel singled up the middle, 2 RBI (2-0 BB); Caley, H. scored; Wimpee scored. | 11 | 5 |
Cardoza-Oque reached on a throwing error by ss (3-2 FSBFBFB); Schoenvogel scored, unearned. | 11 | 6 |
McKenzie homered to right center, 4 RBI (3-2 KBBKB); Richardson scored; Pineda scored; Cardoza-Oque scored, unearned. | 11 | 10 |
Caley, H. singled up the middle, RBI (3-2 KFBBBFF); Valdez advanced to third; Wimpee scored, unearned. | 11 | 11 |
Valdez homered to right center, 2 RBI (2-2 KKFBFB); Wimpee scored. | 11 | 13 |
Oklahoma St.
Ehrhard, Zach | RF/CF | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riggio, Roc | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Thompson, Jake | LF | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Doersching, Griffin | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Mendham, David | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
McLean, Nolan | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
Brown, Marcus | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Trenkle, Caeden | CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
   Bay, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adkison, Chase | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ian | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
   Crull, Jaxson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mederos, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrill, Hueston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 18 | 10 | 6 | 1 | 10 | 13 |
Batting
2B: Ehrhard, Zach (2); Mendham, David (1); Brown, Marcus (1); Daugherty, Ian (1)
HR: Doersching, Griffin (1); McLean, Nolan (1); Trenkle, Caeden (1)
SF: Doersching, Griffin (1)
Baserunning SB: McLean, Nolan (1); Trenkle, Caeden (1)
Fielding
E: Riggio, Roc (1); Thompson, Jake (1); Brown, Marcus (1)
Baylor
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 11 | 11 | 5 | 1 | 4 | 5 |
Oklahoma St.
Mederos, Victor | 6.0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 9 | 75 |
Phansalkar, Roman | 0.1 | 3 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 |
Marsh, Dillon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Bogusz, Ryan | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Morrill, Hueston | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 3 | 33 |
| Totals | 11 | 13 | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 36 | 42 | 7 | 13 | 155 |
Baylor
| 4.2 | 12 | 9 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 3 | 109 | |
| 2.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 52 | |
| 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 18 | 11 | 9 | 6 | 10 | 1 | 0 | 0 | 1 | 44 | 51 | 11 | 5 | 193 |






















