Oklahoma St. vs Baylor
5/21/2022
Baylor Ballpark
3:00 pm
Oklahoma St.
36-18, 0

9
Final
5

Baylor
26-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 9 | 15 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 7 | 1 |
Win: Stone, Mitchell (2-0)Loss: Voelker, Matt (4-7)Save: Mclean, Nolan (1)
Scoring Summary
Team | OSU | BU |
---|---|---|
1st Nevin singled to center field, RBI (2-1 SBB); McKenzie advanced to third; Richardson scored. | 0 | 1 |
1st Valdez singled through the right side, RBI (0-0); Nevin advanced to third; McKenzie scored. | 0 | 2 |
1st Caley, C. singled through the left side, RBI (1-1 KB); Valdez advanced to third; Nevin scored. | 0 | 3 |
3rd Mendham walked, RBI (3-2 KBFFBBFB); Doersching advanced to second; Thompson, J. advanced to third; Riggio scored. | 1 | 3 |
5th Ehrhard homered to left field, RBI (3-1 KBBB). | 2 | 3 |
7th McLean doubled down the lf line, 2 RBI (0-1 F); Mendham advanced to third; Doersching scored; Riggio scored. | 4 | 3 |
7th Brown, M. grounded out to 2b, RBI (0-0); McLean advanced to third; Mendham scored. | 5 | 3 |
8th Thompson, J. singled to right field, RBI (0-0); Ehrhard advanced to third; Adkison scored. | 6 | 3 |
8th Doersching walked (3-2 BBKSBB); Thompson, J. advanced to second, advanced to third on a wild pitch; Ehrhard scored. | 7 | 3 |
8th Doersching advanced to second; Thompson, J. scored on a balk. | 8 | 3 |
8th Mendham reached on a fielding error by 1b (3-0 BBB); Doersching scored. | 9 | 3 |
8th Pineda homered to right field, RBI (0-0). | 9 | 4 |
8th Caley, C. singled to shortstop (2-1 BKB); Valdez advanced to second; McKenzie advanced to third, scored on a muffed throw by 1b, unearned. | 9 | 5 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | RF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Riggio, Roc | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Jake | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
Meola, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendham, David | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mclean, Nolan | 3B/P | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Brown, Marcus | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Trenkle, Caeden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brown, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crull, Jaxson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkison, Chase | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 6 | 6 | 0 | 6 | 9 |
Batting
2B: Thompson, Jake (1); Mclean, Nolan (1)
HR: Ehrhard, Zach (1)
Baserunning
CS: Mendham, David (1); Adkison, Chase (1)
Fielding
E: Mendham, David (1)
Baylor
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Martin, Trevor | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Stone, Mitchell | 6.1 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 77 |
Phansalkar, Roman | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 7 | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 8 | 126 |