Baylor vs Oklahoma St.
5/26/2022
Globe Life Field
9:02 am
Baylor
26-28

1
Final
11

Oklahoma St.
37-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
0 | 1 | 3 | 2 | 0 | 2 | 3 | 11 | 16 | 1 |
Win: Campbell, Justin (9-2)Loss: Jackson, Jake (4-5)
Scoring Summary
Team | BU | OSU |
---|---|---|
2nd Brown, M. singled to left field, RBI (0-0); McLean advanced to second; Mendham scored, unearned. | 0 | 1 |
3rd Gonzales grounded out to ss, RBI (2-2 KKFBB); Schoenvogel scored, unearned. | 1 | 1 |
3rd Doersching homered to left field, 3 RBI (2-1 BBK); Riggio scored; Ehrhard scored. | 1 | 4 |
4th Ehrhard singled through the right side, RBI (1-0 B); Adkison scored. | 1 | 5 |
4th Thompson, J. flied out to rf, SF, RBI (3-2 BBBKF); Riggio advanced to third; Ehrhard scored, unearned. | 1 | 6 |
6th Riggio homered down the rf line, RBI (0-0). | 1 | 7 |
6th McLean doubled to left field, RBI (1-0 B); Thompson, J. scored. | 1 | 8 |
7th Ehrhard advanced to second on a wild pitch; Adkison scored on a wild pitch. | 1 | 9 |
7th Thompson, J. singled, advanced to second on an error by lf, 2 RBI (1-1 BF); Riggio scored; Ehrhard scored. | 1 | 11 |
Baylor
Baserunning
Fielding
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Riggio, Roc | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Thompson, Jake | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Doersching, Griffin | DH | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
Mendham, David | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mclean, Nolan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Marcus | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Trenkle, Caeden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkison, Chase | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 16 | 10 | 4 | 1 | 3 | 6 |
Batting
2B: Mendham, David (1); Mclean, Nolan (1); Adkison, Chase (1)
HR: Riggio, Roc (1); Doersching, Griffin (1)
SF: Thompson, Jake (1)
Baserunning SB: Trenkle, Caeden (1)
CS: Mclean, Nolan (1)
HBP: Trenkle, Caeden (1)
Fielding
E: Mclean, Nolan (1)
Baylor
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Justin | 7.0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 2 | 92 |
Totals | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 2 | 92 |
Win: Campbell, Justin (9-2)
Loss: Jackson, Jake (4-5)
HBP: Voelker, Matt (1)
;
PB: Caley, Harrison (1)
;