Baylor vs Rice
3/2/2022
Reckling Park
6:32
Baylor
4-4

9
Final
0

Rice
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Andrade, Kobe (2-0)Loss: Parker Smith (1-1)
Scoring Summary
Team | BU | RICE |
|---|---|---|
Valdez singled to right field, advanced to second; Wehsener advanced to third, scored on an error by rf. | 1 | 0 |
McKenzie reached on an error by 2b (1-2 FBKF); Richardson scored, unearned; Pineda scored, unearned. | 3 | 0 |
Nevin homered to left field, 2 RBI, unearned (1-2 BKF); McKenzie scored, unearned. | 5 | 0 |
Gonzales doubled to right field, RBI (1-2 BFS); Valdez scored, team unearned. | 6 | 0 |
Valdez singled to right field, RBI (2-2 BFKFBF); Nevin scored. | 7 | 0 |
Pineda advanced to third; Cardoza-Oque scored on a wild pitch. | 8 | 0 |
Pineda scored on a wild pitch. | 9 | 0 |
Baylor
| SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 13 | 4 | 3 | 0 | 5 | 9 |
Rice
Connor Walsh | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jack Ben-shoshan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Bulman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Garibay | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Smigelski | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graiden West | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Woodcox | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nathan Becker | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Justin Dunlap | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Justin Long | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce Gallo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Clucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 7 | 0 | 7 | 7 |
Baserunning
HBP: Aaron Smigelski (1)
PO: Aaron Smigelski (1)
Fielding
E: Austin Bulman (1); Guy Garibay (1); Justin Dunlap (1); Justin Long (1)
Baylor
| 1.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 28 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 | |
| Totals | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 8 | 9 | 137 |
Rice
Parker Smith | 4.2 | 8 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 | 79 |
Gallant, R. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
David Shaw | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Alex Deleon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Trey Clucas | 0.1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Brandon Deskins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Dalton Wood | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 13 |
| Totals | 13 | 9 | 4 | 3 | 5 | 4 | 0 | 1 | 0 | 41 | 45 | 14 | 7 | 153 |

























