Sam Houston vs Baylor
4/19/2022
Baylor Ballpark
6:30 pm
Sam Houston
19-17

5
Final
9

Baylor
20-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 2 | |
0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | X | 9 | 11 | 2 |
Win: Jackson, Jake (3-3)Loss: Coldiron, Gavi (1-3)Save: Voelker, Matt (1)
Scoring Summary
Team | SHSU | BU |
---|---|---|
3rd Contreras, C grounded out to ss, RBI (1-2 FBSF); Wishkoski, J advanced to second; Chadwick, C. scored. | 1 | 0 |
3rd Richardson singled up the middle, RBI (1-1 KB); Pineda advanced to third; Cardoza-Oque scored. | 1 | 1 |
4th Loyd, E. homered to right center, RBI (0-0). | 2 | 1 |
4th MacKenzie, A homered to right field, RBI (3-1 FBBB). | 3 | 1 |
4th Wishkoski, J singled through the left side, RBI (0-1 K); Chadwick, C. advanced to second; Folse, W. advanced to third; Brewster, L. scored. | 4 | 1 |
4th Caley, C. doubled to left field, 2 RBI (3-1 BFBB); Wehsener scored; Neumann scored. | 4 | 3 |
6th Wehsener singled up the middle, RBI (0-0); Nevin scored. | 4 | 4 |
6th Cardoza-Oque singled to left field, RBI (3-2 SFBBB); Wehsener scored. | 4 | 5 |
6th Pineda doubled to right center, advanced to third on a throwing error by rf, 2 RBI (3-2 KBBFFB); Caley, H. scored; Cardoza-Oque scored. | 4 | 7 |
7th Groves homered to left field, RBI (3-1 SBBB). | 4 | 8 |
8th Guerrero, J. doubled down the lf line, RBI (2-1 BBF); MacKenzie, A scored. | 5 | 8 |
8th Richardson singled to right field, RBI (2-1 KBB); Cardoza-Oque advanced to third; Schoenvogel scored. | 5 | 9 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chadwick, Clayton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Wishkoski, Justin | 1B | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Contreras, Carlos | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Janek, Walker | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Loyd, Easton | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Jefferson, Myles | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, Anthony | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Brewster, Lane | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Guerrero, Jacob | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Christian | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folse, Wes | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 16 | 5 | 0 | 0 | 8 | 8 |
Batting
2B: Wishkoski, Justin (1); Mackenzie, Anthony (1); Guerrero, Jacob (1)
HR: Loyd, Easton (1); Mackenzie, Anthony (1)
SH: Jefferson, Myles (1)
Baserunning
SB: Loyd, Easton (1)
CS: Wishkoski, Justin (1)
HBP: Chadwick, Clayton (1); Brewster, Lane (1)
Fielding
E: Jefferson, Myles (1); Brewster, Lane (1)
DP: Wishkoski, Justin (1); Mackenzie, Anthony (1)
Baylor
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudis, Matt | 4.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 63 |
Coldiron, Gavi | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
Romero, Blaine | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Davis, Braden | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Lusk, Lance | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
Totals | 11 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 4 | 154 |
Baylor
Win: Jackson, Jake (3-3)
Loss: Coldiron, Gavi (1-3)
HBP: Rudis, Matt (1)
;
Stasio, Cole (1); Jackson, Jake (1)
Save:
Voelker, Matt (2)