TCU vs Baylor
3/20/2022
Baylor Ballpark
1:04 pm
TCU
14-5, 0

3
Final
7

Baylor
10-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | X | 7 | 14 | 0 |
Win: Rigney, Will (1-0)Loss: Brown, Cam (2-2)Save: Oliver, Hambleton (1)
Scoring Summary
Team | TCU | BU |
|---|---|---|
1st Wehsener singled through the right side, RBI (0-0); Nevin advanced to third; Pineda scored. | 0 | 1 |
2nd Pineda singled through the right side, RBI (1-2 KFB); Caley, H. scored. | 0 | 2 |
2nd Richardson singled to right field, RBI (1-0 B); Pineda scored. | 0 | 3 |
5th Richardson scored on a wild pitch. | 0 | 4 |
7th Blackledge flied out to lf, SF, RBI (2-1 BBK); Boyers scored. | 1 | 4 |
7th Wehsener singled through the left side, RBI (2-1 BKB); Nevin scored. | 1 | 5 |
7th Cardoza-Oque doubled, out at third rf to ss to 3b, RBI (2-0 BB); Wehsener scored. | 1 | 6 |
8th Taylor homered to center field, RBI (2-1 KBB). | 2 | 6 |
8th Bishop homered to left field, RBI (0-1 K). | 3 | 6 |
8th Richardson doubled to right center, RBI (2-2 BBFK); Pineda scored. | 3 | 7 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taylor, Brayden | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
Bishop, David | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodgers, Gray | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sacco, Tommy | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Byrne, Kurtis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Boyers, Luke | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Maxwell, Logan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blackledge, Owen | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 7 | 8 |
Batting
2B: Sacco, Tommy (1); Boyers, Luke (1); Maxwell, Logan (1)
HR: Taylor, Brayden (1); Bishop, David (1)
SF: Blackledge, Owen (1)
Baserunning SB: Nunez, Elijah (1)
Fielding
E: Bishop, David (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Mckenzie, Jared | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nevin, Kyle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Wehsener, Chase | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cardoza-oquendo, E. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Groves, Ian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez, Nolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, Harrison | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gonzales, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 6 | 2 | 0 | 10 | 10 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cam | 5.0 | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 94 |
Bolden, Caleb | 1.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 39 |
Thomas, Gray | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Mihlbauer, Augie | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
Wright, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 14 | 7 | 7 | 2 | 10 | 3 | 0 | 1 | 0 | 38 | 41 | 7 | 6 | 166 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney, Will | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 82 |
| Caley, Cam | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 51 |
| Freeman, Chandler | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Oliver, Hambleton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 7 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 38 | 8 | 11 | 169 |
Win: Rigney, Will (1-0)
Loss: Brown, Cam (2-2)
HBP: Mihlbauer, Augie (1)
;
Save:
Oliver, Hambleton (1)
























