Baylor vs TCU
5/25/2022
Globe Life Field
12:33 pm
Baylor
26-27

2
Final
4

TCU
36-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 7 | 0 |
Win: Mihlbauer, Augie (3-0)Loss: Golomb, Grant (0-1)Save: Wright, Garrett (1)
Scoring Summary
Team | BU | TCU |
---|---|---|
1st Nevin tripled to right center, RBI (0-0); Richardson scored. | 1 | 0 |
6th Valdez singled through the right side, RBI (0-1 K); Nevin advanced to third; Richardson scored. | 2 | 0 |
6th Goodloe doubled to left center, RBI (2-2 BBKF); Byrne advanced to third; Sacco scored. | 2 | 1 |
6th Bishop flied into double play lf to 2b, SF, RBI (0-2 FK); Goodloe out on the play; Byrne scored. | 2 | 2 |
8th Taylor advanced to third on a wild pitch; Sacco scored on a wild pitch. | 2 | 3 |
8th Byrne singled to left field, RBI (2-1 BKB); Taylor scored. | 2 | 4 |
Baylor
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sacco, Tommy | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Brayden | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Byrne, Kurtis | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Goodloe, Bobby | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bishop, David | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Boyers, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodgers, Gray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Porter | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 5 | 0 | 8 | 6 |
Batting
2B: Goodloe, Bobby (1); Rodgers, Gray (1)
SF: Bishop, David (1)
Baserunning SB: Nunez, Elijah (1); Taylor, Brayden (2); Byrne, Kurtis (1)
Baylor
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Brett | 5.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 91 |
Bolden, Caleb | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 35 |
Mihlbauer, Augie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 6 |
Wright, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Totals | 5 | 2 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 30 | 36 | 11 | 6 | 153 |