Baylor vs Tennessee
3/5/2022
Minute Maid Park
3:05 PM
Baylor
5-5

5
Final
10

Tennessee
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | |
4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | X | 10 | 12 | 0 |
Win: Kirby Connell (1-0)Loss: Jackson, Jake (1-2)
Scoring Summary
Team | BU | TENN |
---|---|---|
1st Nevin singled to second base, RBI; Richardson advanced to third; Pineda scored. | 1 | 0 |
1st Valdez singled to left field, 2 RBI; Nevin scored; Richardson scored. | 3 | 0 |
1st Wehsener flied out to lf, SF, RBI; Valdez scored. | 4 | 0 |
1st ORTEGA, J. doubled down the lf line, RBI; DICKEY, J. scored. | 4 | 1 |
1st GILBERT, D. singled to left center, advanced to second on the throw, RBI; BECK, J. advanced to third; ORTEGA, J. scored. | 4 | 2 |
1st LIPSCOMB, T. flied out to cf, SF, RBI; GILBERT, D. advanced to third; BECK, J. scored. | 4 | 3 |
1st LIPCIUS, L. grounded out to 2b, RBI; GILBERT, D. scored. | 4 | 4 |
2nd DICKEY, J. doubled down the rf line, advanced to third on the error; LAWSON, C. advanced to third, scored on a throwing error by rf, unearned. | 4 | 5 |
3rd RUSSELL, E. doubled to left center, 2 RBI; LIPCIUS, L. scored; GILBERT, D. scored. | 4 | 7 |
3rd SCOTT, C. homered to left field, 2 RBI; RUSSELL, E. scored. | 4 | 9 |
6th ORTEGA, J. doubled to right field, RBI; DICKEY, J. scored. | 4 | 10 |
8th Wehsener singled to right field, RBI; Valdez advanced to second; McKenzie scored. | 5 | 10 |
Baylor
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Dickey | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jorel Ortega | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordan Beck | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Drew Gilbert | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Booker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Stephenson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lipscomb | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Luc Lipcius | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Evan Russell | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Christian Scott | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cortland Lawson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 2 | 0 | 3 | 4 |
Batting
2B: Jared Dickey (2); Jorel Ortega (2); Evan Russell (1)
HR: Christian Scott (1)
SF: Trey Lipscomb (1)
Baserunning HBP: Kyle Booker (1)
Baylor
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Dollander | 3.0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 4 | 0 |
Kirby Connell | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 0 |
Ben Joyce | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Redmond Walsh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 7 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 11 | 0 |