Baylor vs Texas
4/23/2022
UFCU DischFalk Field
1:03 PM
Baylor
20-19, 0

4
Final
13

Texas
29-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | X | 13 | 16 | 0 |
Win: Stevens, Tristan (5-4)Loss: Andrade, Kobe (3-2)
Scoring Summary
Team | BU | UT |
---|---|---|
2nd Wehsener singled through the right side, RBI (0-0); Neumann advanced to second; Nevin scored. | 1 | 0 |
2nd Schoenvogel out at first p to 2b to 1b, RBI (1-0 B); Wehsener advanced to third; Neumann scored. | 2 | 0 |
2nd Hodo III flied out to rf, SF, RBI (0-0); Campbell advanced to third; Messinger scored. | 2 | 1 |
3rd McKenzie homered to left field, RBI (0-0). | 3 | 1 |
3rd Messinger flied out to cf, SF, RBI (2-0 BB); Ardoin advanced to third; Melendez scored. | 3 | 2 |
4th Hodo III singled to left field, RBI (2-1 BBF); Faltine advanced to second; Daly scored. | 3 | 3 |
4th Todd singled to pitcher, bunt, out at second 2b to ss (1-0 B); Hodo III advanced to second, advanced to third on a throwing error by p; Faltine scored. | 3 | 4 |
4th Melendez homered to center field, 2 RBI (1-2 KFBF); Hodo III scored. | 3 | 6 |
5th Faltine homered to left field, 2 RBI (3-2 FBFFFBBF); Messinger scored. | 3 | 8 |
6th McKenzie homered to right field, RBI (2-2 FBBSF). | 4 | 8 |
6th Ardoin homered to left field, 2 RBI (2-0 BB); Stehly scored. | 4 | 10 |
7th Hodo III homered to left field, 2 RBI (2-0 BB); Faltine scored. | 4 | 12 |
7th Messinger singled through the right side, RBI (2-2 BBFF); Ardoin advanced to second; Melendez scored. | 4 | 13 |
Baylor
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Todd, Austin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Melendez, Ivan | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Stehly, Murphy | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ardoin, Silas | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Messinger, Skyler | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Campbell, Dylan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kash, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whitehead, Ace | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
O'dowd, Jack | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faltine, Trey | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lebarron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 12 | 6 | 0 | 3 | 10 |
Batting
2B: Stehly, Murphy (1); Ardoin, Silas (1); Messinger, Skyler (1); Daly, Mitchell (1)
HR: Hodo III, Douglas (1); Melendez, Ivan (1); Ardoin, Silas (1); Faltine, Trey (1)
SH: Todd, Austin (1); Daly, Mitchell (1)
SF: Hodo III, Douglas (1); Messinger, Skyler (1)
Baserunning HBP: Melendez, Ivan (2)
Baylor
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Tristan | 6.2 | 8 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 96 |
Harrison, Luke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Johnson, Lebarron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Blair, Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Totals | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 5 | 13 | 126 |