Baylor vs West Virginia
4/9/2022
Mon. County Ballpark
1:02 pm
Baylor
16-14, 2-6

4
Final
8

West Virginia
19-10, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | X | 8 | 9 | 1 |
Win: Hampton, Ben (5-2)Loss: Andrade, Kobe (2-1)Save: Ottinger, Zach (1)
Scoring Summary
Team | BU | WVU |
|---|---|---|
McKenzie singled through the right side, RBI (1-0); Richardson advanced to second; Pineda scored. | 1 | 0 |
Scott, V. singled to right center, RBI (1-1); Wetherholt advanced to third; Davis, A. scored. | 1 | 1 |
Holbrook, M. flied out to rf, SF, RBI (0-2); Wetherholt scored. | 1 | 2 |
McKenzie homered to right field, RBI (0-1). | 2 | 2 |
Scott, V. doubled to right center, 2 RBI (1-0); Wetherholt scored; Davis, A. scored. | 2 | 4 |
Barry, B. grounded out to p, SAC, bunt, RBI (0-0); Ippoliti, V. advanced to second; Scott, V. scored. | 2 | 5 |
Scott, V. flied out to lf, SF, RBI (1-1); Wetherholt advanced to second; Davis, A. advanced to third; Tucker, T. scored. | 2 | 6 |
Holbrook, M. singled to right field, advanced to second on the throw, 2 RBI (0-0); Wetherholt scored; Davis, A. scored. | 2 | 8 |
McKenzie singled through the left side, RBI (2-2); Nevin scored. | 3 | 8 |
Cardoza-Oque grounded out to 2b, RBI (0-1); Wimpee advanced to second; Neumann advanced to third; McKenzie scored. | 4 | 8 |
Baylor
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 6 | 5 |
West Virginia
Davis, Austin | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wetherholt, J.J. | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott II, Victor | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Holbrook, McGwire | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Abernathy, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Dayne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ippoliti, Vince | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Khan, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barry, Braden | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hussey, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kluska, Mikey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 2 | 0 | 2 | 3 |
Batting
2B: Scott II, Victor (1)
SH: Barry, Braden (1)
SF: Scott II, Victor (1); Holbrook, McGwire (1)
Fielding
E: Davis, Austin (1)
DP: Wetherholt, J.J. (1); Hussey, Grant (2); Kluska, Mikey (2); Hampton, Ben (1)
Baylor
| 5.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 4 | 73 | |
| 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 24 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| Totals | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 14 | 8 | 111 |
West Virginia
Hampton, Ben | 7.2 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 5 | 96 |
Smith, Chase | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 32 |
Ottinger, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 7 | 131 |























