Central Michigan vs Baylor
2/18/2023
Baylor Ballpark
2:02 pm
Central Michigan
1-1

20
Final
5

Baylor
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 20 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 8 | 3 |
Win: Mrakitsch, A (1-0)Loss: Caley, Cam (0-1)
Scoring Summary
Team | CMU | BU |
|---|---|---|
4th MITCHELLE, C homered to left field, RBI (3-1 BBKB). | 1 | 0 |
5th DONAHUE, J. flied out to rf, SF, RBI (0-1 K); STUART, E. advanced to third; BRILL, J. scored. | 2 | 0 |
5th JACKSON, M. homered to right field, 3 RBI (1-0 B); STENGREN, D. scored; STUART, E. scored. | 5 | 0 |
6th JACKSON, M. singled through the right side, 2 RBI (2-2 BKBF); DONAHUE, J. advanced to third; STENGREN, D. scored, unearned; MORGAN, R. scored, unearned. | 7 | 0 |
6th MITCHELLE, C singled to third base, bunt, RBI (0-1 K); JACKSON, M. advanced to second; DONAHUE, J. scored, unearned. | 8 | 0 |
6th WUESTENFELD singled to right center, 2 RBI (0-2 KKFF); SIMPSON, J. advanced to third; MITCHELLE, C scored, unearned; JACKSON, M. scored, unearned. | 10 | 0 |
6th MORGAN, R. homered to center field, RBI, team unearned (0-0); WUESTENFELD scored, unearned; SIMPSON, J. scored, unearned. | 13 | 0 |
6th DONAHUE, J. singled to center field, 2 RBI (1-1 BK); STENGREN, D. advanced to second; STUART, E. scored, team unearned; BRILL, J. scored, team unearned. | 15 | 0 |
6th MITCHELLE, C singled up the middle, 2 RBI (1-1 BK); JACKSON, M. advanced to third; PROUT, C. scored, team unearned; STENGREN, D. scored, team unearned. | 17 | 0 |
6th MITCHELLE, C advanced to second on a throwing error by p, failed pickoff attempt; JACKSON, M. scored on the error, team unearned. | 18 | 0 |
6th SIMPSON, J. advanced to second on a throwing error by p, failed pickoff attempt; MITCHELLE, C scored on the error, team unearned. | 19 | 0 |
6th WUESTENFELD singled to left field, RBI (2-2 KKFBB); SIMPSON, J. scored, team unearned. | 20 | 0 |
7th Teplanszky scored on a wild pitch, unearned. | 20 | 1 |
8th Simmons singled up the middle, RBI (1-2 KFBF); Mazoch scored. | 20 | 2 |
8th Teplanszky singled through the right side, RBI (1-2 FBS); Pendergrass advanced to second; Altman scored. | 20 | 3 |
8th Branch walked, RBI (3-1 BSBBB); Stracener advanced to second; Teplanszky advanced to third; Pendergrass scored. | 20 | 4 |
8th Andrade grounded out to 1b unassisted, RBI (1-2 KSB); Branch advanced to second; Stracener advanced to third; Teplanszky scored. | 20 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, M. | RF | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Navarra, G. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchelle, C | 2B/SS | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Simpson, J. | SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Sefcik, L. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wuestenfeld | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Preston, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, R. | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Brill, J. | CF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Stuart, E. | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Stengren, D. | C | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Verburg, S. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donahue, J. | LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Prout, C. | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mrakitsch, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 15 | 16 | 7 | 0 | 13 | 5 |
Batting
2B: Morgan, R. (1); Stuart, E. (1)
HR: Jackson, M. (1); Mitchelle, C (1); Morgan, R. (1)
SF: Donahue, J. (1)
Baserunning SB: Stengren, D. (1)
HBP: Simpson, J. (1); Stengren, D. (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Branch, Kolby | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrade, Kobe | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brzozowski, Gavin | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Johnson, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ceccoli, John | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caley, Harrison | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mazoch, Zach | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Posey, Cole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Hunter | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Altman, Daniel | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pendergrass, Will | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Neumann, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teplanszky, Hunter | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Stracener, Austin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valadez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 8 | 0 | 9 | 13 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrakitsch, A | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 72 |
Waters, E. | 2.0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 41 |
Bach, J. | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 34 |
Morgan, B. | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Totals | 8 | 5 | 4 | 8 | 9 | 2 | 0 | 2 | 0 | 34 | 45 | 9 | 9 | 170 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caley, Cam | 4.2 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 69 |
| Rogers, Blake | 1.0 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 45 |
| Tremain, Cole | 0.0 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 21 |
| Valadez, Danny | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
| Calder, Ethan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 34 |
| Garcia, Brett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 15 | 20 | 5 | 7 | 13 | 0 | 0 | 2 | 0 | 42 | 52 | 4 | 10 | 204 |
Win: Mrakitsch, A (1-0)
Loss: Caley, Cam (0-1)
HBP: Mrakitsch, A (1); Waters, E. (1)
;
Tremain, Cole (1); Valadez, Danny (1)





























