Texas vs Baylor
4/15/2023
Baylor Ballpark
2:05 pm
Texas
25-12, 7-4

9
Final
10

Baylor
13-22, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 13 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 9 | 0 |
Win: Stasio, Cole (3-2)Loss: Morehouse, Zane (4-2)
Scoring Summary
Team | UT | BU |
|---|---|---|
Powell singled up the middle, RBI (0-1 K); Kennedy advanced to third; Campbell scored. | 1 | 0 |
Guillemette singled to left field, RBI (0-1 K); Powell advanced to second; Kennedy scored. | 2 | 0 |
Thomas grounded out to 2b, RBI (2-2 KBBF); Brown advanced to second; Powell scored. | 3 | 0 |
O'Dowd doubled to right center, RBI (3-2 BBFSB); Brown scored. | 4 | 0 |
Branch advanced to second on a wild pitch; Teplanszky advanced to third; Posey scored. | 4 | 1 |
Stracener walked, RBI (3-2 KBSFBBB); Polk advanced to second; Branch advanced to third; Teplanszky scored. | 4 | 2 |
Caley, H. singled through the left side, 2 RBI (3-1 KBBB); Stracener advanced to third; Polk scored; Branch scored. | 4 | 4 |
Bergman singled to center field, RBI (2-1 BBK); Caley, H. advanced to second; Stracener scored. | 4 | 5 |
Whitehead walked, RBI (3-2 KSBBBB); Daly advanced to second; Thomas advanced to third; Guillemette scored. | 5 | 5 |
Powell singled to right field, RBI (0-2 KF); Kennedy advanced to second; Campbell advanced to third; Duplantier J scored. | 6 | 5 |
Brown singled up the middle, RBI (2-2 KFBB); Powell advanced to second; Kennedy advanced to third, out at home cf to c; Campbell scored. | 7 | 5 |
Guillemette doubled to left field, 2 RBI (0-0); Powell scored; Kennedy scored. | 9 | 5 |
Altman hit by pitch, RBI (0-0); Johnson advanced to second; Ceccoli advanced to third; Tremain scored. | 9 | 6 |
Mazoch hit by pitch, RBI (0-0); Altman advanced to second; Johnson advanced to third; Ceccoli scored. | 9 | 7 |
Bergman reached on a fielder's choice, RBI (3-2 KBKBB); Mazoch advanced to second; Altman out at third 3b unassisted; Johnson scored. | 9 | 8 |
Teplanszky singled to right field, 2 RBI (0-0); Posey advanced to second; Bergman scored; Mazoch scored. | 9 | 10 |
Texas
Campbell, Dylan | RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Powell, Peyton | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Guillemette, Garret | C | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Brown, Porter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Thomas, Jared | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
O'dowd, Jack | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Daly, Mitchell | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Whitehead, Ace | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Duplantier, Jayden | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morehouse, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 7 | 0 | 6 | 10 |
Batting
2B: Guillemette, Garret (1); O'dowd, Jack (1)
Baserunning
SB: Campbell, Dylan (1)
Fielding
DP: Thomas, Jared (1); Daly, Mitchell (1); Tole, Heston (1)
Baylor
| LF/2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 9 | 9 | 10 | 0 | 5 | 9 |
Batting
Baserunning
Texas
Hurley, Charlie | 0.2 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 47 |
Tole, Heston | 4.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 53 |
Burke, Dj | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 5 | 32 |
Morehouse, Zane | 0.2 | 1 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 24 |
Stuart, Chris | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 9 | 10 | 10 | 10 | 5 | 4 | 0 | 3 | 0 | 34 | 47 | 7 | 13 | 169 |
Baylor
| 2.2 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 69 | |
| 4.1 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 73 | |
| 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 21 | |
| Totals | 13 | 9 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 39 | 46 | 10 | 10 | 183 |



























