Youngstown State vs Baylor
3/5/2023
Baylor Ballpark
1:03 pm
Youngstown State
3-9

7
Final
9

Baylor
4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 10 | 2 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | X | 9 | 10 | 0 |
Win: Calder, Ethan (1-0)Loss: Gebhardt, Braden (0-1)Save: Golomb, Grant (1)
Scoring Summary
Team | YSU | BU |
|---|---|---|
1st D'EUSANIO, S out at first p to 2b to 1b, RBI (2-1 FBB); O'SHAUGH, B. advanced to third; LAW, T. scored. | 1 | 0 |
1st Simmons singled to right field, RBI (0-0); Andrade advanced to second; Branch scored. | 1 | 1 |
1st Teplanszky grounded out to ss, RBI (2-2 KBFFFFB); Simmons advanced to third; Andrade scored. | 1 | 2 |
1st Posey doubled to center field, 2 RBI (0-1 K); Pendergrass scored; Simmons scored. | 1 | 4 |
2nd BROWN, E. doubled to right center, RBI (1-1 SB); WIESEN, C. scored. | 2 | 4 |
2nd LAW, T. singled to left field, RBI (0-2 KF); BROWN, E. scored. | 3 | 4 |
2nd Simmons grounded out to p, RBI (0-1 S); Branch advanced to third; Stracener scored, unearned. | 3 | 5 |
2nd Teplanszky advanced to second on a wild pitch; Mazoch advanced to third; Branch scored, unearned. | 3 | 6 |
4th Simmons singled to center field, advanced to second on the throw, RBI (2-2 BKBS); Andrade advanced to third; Branch scored. | 3 | 7 |
5th D'EUSANIO, S doubled to right center, RBI (3-2 BBBKK); O'SHAUGH, B. scored. | 4 | 7 |
6th GRAU, T. reached on a fielder's choice, RBI (0-2 SS); LAW, T. out at second 2b to ss; BROWN, E. advanced to third; SAUCEDO, E. scored. | 5 | 7 |
6th O'SHAUGH, B. flied out to cf, SF, RBI (2-1 BKB); BROWN, E. scored. | 6 | 7 |
7th SAUCEDO, E. doubled to right field, RBI (1-1 KB); WIESEN, C. scored. | 7 | 7 |
7th Bergman singled, bunt, advanced to second on a fielding error by 1b, RBI (1-0 B); Posey advanced to third; Teplanszky scored. | 7 | 8 |
8th Andrade scored on a wild pitch. | 7 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Grau, Turner | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
O'shaughnessy, Brae. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D'eusanio, Steven | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
O'shaughnessy, Padr. | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Franken, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiesen, Clay | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Good, Andre | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Francis, Ian | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saucedo, Eddie | PH/C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brown, Eli | RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gumto, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancake, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 13 | 10 |
Batting
2B: D'eusanio, Steven (1); Saucedo, Eddie (1); Brown, Eli (1)
SF: O'shaughnessy, Brae. (1)
Baserunning SB: Brown, Eli (1)
HBP: Law, Trey (1); Wiesen, Clay (1)
Fielding
E: D'eusanio, Steven (1); Good, Andre (1)
DP: O'shaughnessy, Brae. (1); D'eusanio, Steven (1); Saucedo, Eddie (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Branch, Kolby | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Andrade, Kobe | P/DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Simmons, Hunter | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Altman, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazoch, Zach | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Teplanszky, Hunter | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pendergrass, Will | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Posey, Cole | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bergman, Caleb | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Stracener, Austin | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 7 | 0 | 6 | 8 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gumto, Patrick | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 41 |
Stayduhar, Zach | 2.0 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 53 |
Misik, Kenny | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Pancake, Trey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
Gebhardt, Braden | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 35 |
| Totals | 10 | 9 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 33 | 41 | 3 | 14 | 162 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrade, Kobe | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 31 |
| Garcia, Brett | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 40 |
| Muirhead, Adam | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 39 |
| Calder, Ethan | 2.1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 38 |
| Craig, Gabe | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Golomb, Grant | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 10 | 7 | 7 | 5 | 13 | 2 | 0 | 2 | 0 | 36 | 44 | 9 | 5 | 181 |
























