Baylor vs BYU
4/13/2024
Miller Park
1 p.m.
Baylor
16-18, 0

18
Final
17

BYU
14-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | |
0 | 0 | 4 | 0 | 1 | 6 | 3 | 3 | 0 | 17 | 18 | 2 |
Win: Ruais, Rj (2-0)Loss: Coon, Hayden (1-2)
Scoring Summary
Team | BU | BYU |
---|---|---|
1st Jordan homered to right center, 3 RBI (0-0); Johnson, T. scored; Apodaca scored. | 3 | 0 |
2nd Kemp homered to right field, 2 RBI (2-1 BKB); Posey scored. | 5 | 0 |
2nd Jordan singled to left center, RBI (0-0); Johnson, T. advanced to second; Castle scored. | 6 | 0 |
3rd Vest, C. tripled to left center, 3 RBI (1-1 BK); Reuter, C. scored; Jones, E. scored; Schow, R. scored. | 6 | 3 |
3rd Aloy, K. doubled to left field, RBI (1-1 BK); Vest, C. scored. | 6 | 4 |
4th Mazoch reached on an error by 2b; Altman advanced to third; Jordan scored, unearned. | 7 | 4 |
4th Posey doubled to right center, RBI (0-2 KK); Mazoch advanced to third; Altman scored, unearned. | 8 | 4 |
4th Kemp doubled to center field, 2 RBI (2-1 KBB); Posey scored, unearned; Mazoch scored, unearned. | 10 | 4 |
4th Apodaca singled to right field, RBI (0-2 KK); Castle scored, team unearned. | 11 | 4 |
4th Johnson, T. doubled to right field, RBI (1-0 B); Apodaca scored, team unearned. | 12 | 4 |
4th Jordan doubled to left field, RBI (0-0); Johnson, T. scored, team unearned. | 13 | 4 |
4th Teplanszky singled to left field, RBI (2-0 BB); Altman advanced to third; Jordan scored, team unearned. | 14 | 4 |
4th Mazoch singled to center field, RBI (3-1 KBBB); Teplanszky advanced to second; Altman scored, team unearned. | 15 | 4 |
5th Apodaca homered to right center, 2 RBI (0-0); Kemp scored. | 17 | 4 |
5th Jones, E. homered to center field, RBI (1-1 KB). | 17 | 5 |
6th Posey singled to center field, out at second cf to 2b to 1b to 2b to 1b to ss, RBI (1-0 B); Mazoch scored. | 18 | 5 |
6th Vest, C. singled to center field, advanced to second on an error by cf, 2 RBI (3-2 BBKKB); Goff, P. advanced to third; Schow, R. scored; Anderson, L. scored. | 18 | 7 |
6th Aloy, K. singled to right center, 2 RBI (3-1 BKBB); Vest, C. scored; Goff, P. scored. | 18 | 9 |
6th McChesney, C tripled to center field, RBI (0-0); Aloy, K. scored. | 18 | 10 |
6th Watkins, B. grounded out to 2b, RBI (0-0); McChesney, C scored. | 18 | 11 |
7th Vest, C. tripled to center field, 2 RBI (2-2 KBBK); Goff, P. scored; Schow, R. scored. | 18 | 13 |
7th Aloy, K. flied out to lf, SF, RBI (0-1 K); Vest, C. scored. | 18 | 14 |
8th Jones, E. singled to left field, RBI (1-0 B); Anderson, L. scored. | 18 | 15 |
8th Goff, P. homered to right center, 2 RBI (1-1 KB); Jones, E. scored. | 18 | 17 |
Baylor
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | LF/RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Painter, Keoni | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schow, Ryker | PR/LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Jones, Easton | 3B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Reuter, Collin | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Goff, Parker | PH/C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Vest, Cooper | 1B | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 |
Aloy, Kuhio | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Hurdsman, Bryker | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcchesney, Crew | PR/CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Watkins, Brock | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Robinson, Crew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Candon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 6 | 0 | 13 | 9 |
Batting
2B: Anderson, Luke (1); Aloy, Kuhio (1); Robinson, Crew (1)
3B: Vest, Cooper (2); Mcchesney, Crew (1)
HR: Jones, Easton (1); Goff, Parker (1)
SF: Aloy, Kuhio (1)
Baserunning HBP: Anderson, Luke (1); Jones, Easton (1); Goff, Parker (1); Hurdsman, Bryker (1)
Fielding
E: Watkins, Brock (1); Robinson, Crew (1)
Baylor
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coon, Hayden | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 33 |
Mabeus, Boston | 2.1 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 53 |
Foss, Carter | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
Dahle, Candon | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Sterner, Luke | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Olson, Mason | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 31 |
Totals | 21 | 18 | 9 | 4 | 11 | 0 | 0 | 1 | 0 | 49 | 54 | 6 | 9 | 174 |
Win: Ruais, RJ (2-0)
Loss: Coon, Hayden (1-2)
HBP: Mckinney, Collin (1); Ruais, RJ (1); Sepulveda, Stephen (1); Petrowski, Andrew (1)
;
Coon, Hayden (1)