Cincinnati vs Baylor
3/28/2024
Baylor Ballpark
6:35 pm
Cincinnati
16-11, 4-3

8
Final
3

Baylor
8-17, 3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 2 |
Win: Logue, Seth (1-3)Loss: Green, Mason (1-3)
Scoring Summary
Team | UC | BU |
|---|---|---|
3rd O'Connor, T. homered down the rf line, 3 RBI (1-1 KB); Brooks, L. scored; Pearson, D. scored. | 3 | 0 |
5th Cross, K. singled up the middle, RBI (0-1 F); Jones, A. scored. | 4 | 0 |
7th O'Connor, T. homered to right field, RBI (1-0 B). | 5 | 0 |
7th Mitchelle, C singled to catcher, bunt, RBI (2-1 BKB); Hegemann, J. advanced to second; Kross, J. scored. | 6 | 0 |
8th Jones, A. reached on a fielder's choice, SAC, bunt (1-1 KB); Pearson, D. advanced to second on a throwing error by p, advanced to third on the error; Vidourek, L. advanced to third, scored on the error. | 7 | 0 |
8th Brooks, L. singled through the right side, RBI (1-2 BKF); Jones, A. advanced to second; Pearson, D. scored, unearned. | 8 | 0 |
9th Teplanszky doubled down the rf line, RBI (1-1 KB); Jordan advanced to third; Apodaca scored. | 8 | 1 |
9th Altman singled to right field, RBI (0-0); Teplanszky advanced to third; Jordan scored. | 8 | 2 |
9th Greer reached on a fielder's choice, RBI (0-0); Altman out at second 3b to ss; Teplanszky scored. | 8 | 3 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Lauden | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'connor, Tommy | DH | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Guidry, Kameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Kerrington | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Kross, Josh | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Hegemann, Josh | LF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Mitchelle, Christian | SS/P | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vidourek, Landyn | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pearson, Dalton | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Jones, Alec | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logue, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 5 | 0 | 13 | 7 |
Batting
2B: Pearson, Dalton (1); Jones, Alec (1)
HR: O'connor, Tommy (2)
SH: Jones, Alec (1)
Baserunning
SB: Mitchelle, Christian (1); Pearson, Dalton (1)
CS: Hegemann, Josh (1)
HBP: Kross, Josh (1); Vidourek, Landyn (1)
Fielding
E: Cross, Kerrington (1)
DP: Kross, Josh (1); Mitchelle, Christian (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bergman, Caleb | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fletcher, Kade | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apodaca, Enzo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan, Wesley | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Teplanszky, Hunter | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Altman, Daniel | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Greer, Mason | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kemp, Tyriq | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mazoch, Zach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruais, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, Christian | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Garula, Brenden | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 37 |
Logue, Seth | 6.1 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 90 |
| Totals | 9 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 4 | 140 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 4.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 85 |
| Hail, Patrick | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 61 |
| Glatch, Will | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
| Golomb, Grant | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 10 | 8 | 7 | 5 | 13 | 0 | 0 | 2 | 0 | 35 | 43 | 8 | 4 | 185 |


























