Tarleton vs Baylor
5/7/2024
Baylor Ballpark
6:35 pm
Tarleton
25-24

4
Final
11

Baylor
21-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 3 | |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | X | 11 | 10 | 0 |
Win: Green, Mason (2-6)Loss: Foss, Nile (0-1)Save: Golomb, Grant (1)
Scoring Summary
Team | TSU | BU |
|---|---|---|
1st Teplanszky doubled to right center, 2 RBI (1-1 KB); Johnson, T. scored; Apodaca scored. | 0 | 2 |
2nd Shook, K. flied out to rf, SF, RBI (0-0); Morrison, T. advanced to third; Enriquez, C. scored. | 1 | 2 |
2nd Howell, B. flied out to cf, SF, RBI (3-2 BBBKFF); Morrison, T. scored. | 2 | 2 |
2nd Posey singled up the middle, 2 RBI, advanced to second on the throw (1-2 BKS); Johnson, T. advanced to third; Buchanan scored; Kemp scored. | 2 | 4 |
2nd Altman flied out to cf, SF, RBI (1-2 BFF); Posey advanced to third; Johnson, T. scored. | 2 | 5 |
2nd Posey scored on a wild pitch. | 2 | 6 |
4th Johnson, T. scored on a wild pitch, unearned. | 2 | 7 |
6th Enriquez, C. singled down the rf line, RBI (0-1 S); Miears, C. scored. | 3 | 7 |
7th Guerra, S. singled to shortstop, RBI (3-2 BKBBS); Russell, A. scored. | 4 | 7 |
8th Johnson, T. homered to right center, RBI (0-0). | 4 | 8 |
8th Fletcher tripled to center field, 2 RBI (3-1 BKBB); Bergman scored; Teplanszky scored. | 4 | 10 |
8th Castle singled through the right side, RBI (0-0); Kemp advanced to second; Fletcher scored. | 4 | 11 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drake, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miears, Cole | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Enriquez, Cris | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Mccloud, Slade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Trace | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shook, Kooper | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Howell, Brandon | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Russell, Austin | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerra, Sergio | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shirey, Ike | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Nile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudderth, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon, Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corgiat, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 3 | 0 | 8 | 7 |
Batting
2B: Hammonds, Mason (1); Miears, Cole (1); Shook, Kooper (1); Russell, Austin (1)
SF: Shook, Kooper (1); Howell, Brandon (1)
Baserunning CS: Shook, Kooper (1); Shirey, Ike (1)
HBP: Drake, Tyson (1); Miears, Cole (1)
PO: Shook, Kooper (1)
Fielding
E: Miears, Cole (1); Guerra, Sergio (1); Sudderth, Tyler (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Enzo | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Johnson, TY | CF | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Posey, Cole | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Altman, Daniel | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teplanszky, Hunter | 3B | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ruais, RJ | DH/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bergman, Caleb | PH/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Kade | LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
| Kemp, Tyriq | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buchanan, Brayden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golomb, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 7 | 0 | 7 | 11 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driskell, Jack | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Carter, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
Burcham, Jake | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
Foss, Nile | 0.2 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 30 |
Sudderth, Tyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 22 |
Devon, Patel | 1.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Olson, Tyler | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 28 |
Corgiat, Dominic | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Bassinger, Reese | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 10 | 11 | 10 | 7 | 7 | 2 | 0 | 4 | 0 | 34 | 46 | 9 | 8 | 191 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruais, RJ | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Matheson, Jared | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 48 |
| Green, Mason | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
| Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Craig, Gabe | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Andrade, Kobe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Golomb, Grant | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Totals | 10 | 4 | 4 | 3 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 10 | 5 | 155 |
Win: Green, Mason (2-6)
Loss: Foss, Nile (0-1)
HBP: Carter, Tanner (1); Burcham, Jake (1); Sudderth, Tyler (1); Corgiat, Dominic (1)
;
Green, Mason (1); Andrade, Kobe (1)
Save:
Golomb, Grant (1)


























