Texas Tech vs Baylor
3/16/2024
Baylor Ballpark
2:06 pm
Texas Tech
14-5, 2-3

1
 Final 
5

Baylor
6-12, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 | 
Win: Ruais, Rj (1-0)Loss: Heuer, Mac (2-1)
Scoring Summary
| Team | TTU | BU | 
|---|---|---|
|  1st Jordan homered to left center, 2 RBI (2-0 BB); Johnson, T. scored. | 0 | 2 | 
|  2nd Greer homered to left center, 3 RBI (0-1 S); Johnson, T. scored; Pendergrass scored. | 0 | 5 | 
|  5th Kash, G. flied out to lf, SF, RBI (0-1 S); Lopez, T. scored, unearned. | 1 | 5 | 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kash, Gavin | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
|  Sanders, Travis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Stripling, Landon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bazzell, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Green, Austin | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Bravo, Damian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|     Harrelson, Gage | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcgee, Cade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Lopez, Tracer | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Burns, Will | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Woodcox, Drew | PH/CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Maxcey, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Washburn, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Heuer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rhodes, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 3 | 0 | 12 | 9 | 
Batting
SF: Kash, Gavin (1)
Baserunning SB: Lopez, Tracer (1)
HBP: Green, Austin (1); Lopez, Tracer (1)
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, T. | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Greer | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Apodaca | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Teplanszky | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Altman | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Pendergrass | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Kemp | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Castle | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Mckinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 9 | 5 | 4 | 0 | 9 | 7 | 
Batting
Baserunning 
Fielding 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Heuer, Mac | 3.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 63 | 
|  Bridges, Derek | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | 
|  Rhodes, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | 
|  Huffling, Max | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 14 | 
|  Hutyra, Parker | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 
| Totals | 9 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 36 | 7 | 7 | 143 | 





















