Kansas State vs Baylor
3/22/2025
Baylor Ballpark
2:05 pm
Kansas State
15-7, 5-0

14
Final
4

Baylor
15-7, 1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 14 | 16 | 1 | |
1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 |
Win: Quevedo, Michael (4-0)Loss: Bales, Bryson (1-2)
Scoring Summary
Team | KSU | BU |
---|---|---|
1st Little homered to left field, RBI (0-0). | 0 | 1 |
2nd Lewis, D. singled to right center, 2 RBI (1-1 KB); Dardar, S. scored; Madliak, B. scored. | 2 | 1 |
2nd Kennedy, D. stole second; Lewis, D. scored on a passed ball. | 3 | 1 |
2nd Martin, M. singled through the left side, RBI (1-1 SB); Kennedy, D. scored. | 4 | 1 |
4th O'Connor, K. doubled to center field, RBI (0-0); Evasco, A. scored; Martin, M. scored, unearned. | 6 | 1 |
5th Bishop, D. homered down the lf line, RBI (0-1 F). | 7 | 1 |
6th Dardar, S. singled down the lf line, RBI (0-0); Madliak, B. advanced to second; O'Connor, K. scored. | 8 | 1 |
6th Simmons doubled to center field, RBI (1-1 BK); Apodaca scored. | 8 | 2 |
6th Johnson, T. singled to second base, RBI, advanced to second on a throwing error by ss (0-0); Riebock advanced to second, advanced to third on the error; Simmons scored. | 8 | 3 |
7th Martin, M. singled to center field, RBI (1-0 B); Kennedy, D. advanced to second; Lewis, D. advanced to third; Inoue, S. scored. | 9 | 3 |
7th Evasco, A. grounded out to 2b, RBI (0-1 K); Martin, M. advanced to second; Kennedy, D. advanced to third; Lewis, D. scored. | 10 | 3 |
7th O'Connor, K. flied out to cf, SF, RBI (1-2 SFB); Kennedy, D. scored. | 11 | 3 |
7th Little homered to left field, RBI (0-0). | 11 | 4 |
8th Kennedy, D. homered to left center, 3 RBI (3-2 BBKKB); Lewis, D. scored; Inoue, S. scored. | 14 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Dee | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
Martin, Maximus | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Smolinski, TY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evasco, AJ | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
O'connor, Keegan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Madliak, Bear | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Phillips, Cayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dardar, Seth | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
English, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, David | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Inoue, Shintaro | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Lewis, Donte | CF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 12 | 9 | 0 | 6 | 11 |
Batting
2B: Martin, Maximus (1); O'connor, Keegan (1); English, Nick (1)
HR: Kennedy, Dee (1); Bishop, David (1)
SH: Bishop, David (1)
SF: O'connor, Keegan (1)
Baserunning SB: Kennedy, Dee (1)
Fielding
E: Martin, Maximus (1)
DP: Kennedy, Dee (1); Martin, Maximus (1); Bishop, David (2); Inoue, Shintaro (1)
Baylor
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quevedo, Michael | 5.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 4 | 85 |
Smith, Miles | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
Arther, Adam | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Totals | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 33 | 37 | 5 | 8 | 135 |