Tarleton vs Baylor
3/4/2025
Baylor Ballpark
7:37 pm
Tarleton
4-9

2
Final
7

Baylor
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | X | 7 | 9 | 1 |
Win: Petrowski, Andrew (1-1)Loss: Olson, Tyler (0-1)
Scoring Summary
Team | TSU | BU |
|---|---|---|
Shirey, I. singled to left center, 2 RBI (1-1 KB); Perez, J. scored; Heinrich, R. scored. | 2 | 0 |
Jordan flied out to rf, SF, RBI (1-0 B); Little advanced to third; Kemp scored, unearned. | 2 | 1 |
Johnson, T. singled down the rf line, 2 RBI (3-1 BSBB); Simmons advanced to second; Apodaca scored, unearned; Little scored, unearned. | 2 | 3 |
Riebock doubled to right center, 2 RBI (0-0); Simmons scored; Apodaca scored. | 2 | 5 |
Teplanszky singled through the left side, RBI (0-0); Riebock scored. | 2 | 6 |
Jordan singled to left field, RBI (3-2 KBSBFBFF); Apodaca advanced to second; Little advanced to third; Kemp scored. | 2 | 7 |
Tarleton
Drake, Tyson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Wright, Raef | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jaime | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Guthmiller, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison, Trace | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hamilton, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shirey, Ike | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Hunter | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brewster, Lane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Aden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsen Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiene, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 11 | 2 |
Baserunning
SB: Perez, Jaime (1)
Fielding
E: McCloud, Slade (1)
DP: Morrison, Trace (1); Shirey, Ike (1); McCloud, Slade (1)
Baylor
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 9 | 7 | 7 | 0 | 5 | 10 |
Tarleton
Olson, Tyler | 2.1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 38 |
Carter, Brendon | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 31 |
Lucas, Aden | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 19 |
Karsen Davis | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Fiene, Peyton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Hardin, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Johnston, R.J. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
| Totals | 9 | 7 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 32 | 41 | 11 | 7 | 155 |
Baylor
| 2.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 44 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 4 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 9 | 132 |























