Texas State vs Baylor
4/8/2025
Baylor Ballpark
6:35 pm
Texas State
16-16

6
Final
2

Baylor
21-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Win: Eaton, Austin (2-2)Loss: Bales, Bryson (2-3)Save: Tippie, Matthew (1)
Scoring Summary
Team | TXST | BU |
|---|---|---|
Mora, C. singled through the left side, RBI (0-2 KF); Gingrich, Z. advanced to second; Vossos, J. scored. | 1 | 0 |
DeFury, C. singled up the middle, RBI (2-0 BB); Shibley, A. scored, unearned. | 2 | 0 |
Gingrich, Z. doubled down the rf line, RBI (1-0 B); DeFury, C. scored. | 3 | 0 |
Pugh, S. singled to center field, RBI (2-2 BFBSF); Gingrich, Z. scored. | 4 | 0 |
Pugh, S. advanced to second on a fielding error by cf, scored on the error. | 5 | 0 |
Mora, C. homered to left field, RBI (1-2 BSK). | 6 | 0 |
Simmons singled to left center, RBI (0-1 K); Kemp advanced to third; Apodaca scored, unearned. | 6 | 1 |
Bergman, C. advanced to second; Kemp scored on a wild pitch. | 6 | 2 |
Texas State
Mora, Chase | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Park, Dawson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Collier, Ian | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Shibley, Alan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Defury, Coy | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Vossos, Justin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Gingrich, Zachary | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Pugh, Samson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eaton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmins, Braylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippie, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 5 | 0 | 13 | 10 |
Batting
2B: Gingrich, Zachary (1)
HR: Mora, Chase (1)
Baserunning
SB: Farber, Ryne (1)
HBP: Farber, Ryne (1); Shibley, Alan (1)
Fielding
E: Park, Dawson (2); Eaton, Austin (1)
DP: Mora, Chase (1); Park, Dawson (1); Vossos, Justin (1)
Baylor
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 1 | 1 | 0 | 10 | 4 |
Baserunning
Fielding
Texas State
Eaton, Austin | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 45 |
Timmins, Braylen | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Tippie, Matthew | 3.0 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 53 |
| Totals | 6 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 6 | 123 |
Baylor
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 | |
| 1.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 33 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 | |
| 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| Totals | 9 | 6 | 5 | 5 | 13 | 0 | 0 | 2 | 0 | 36 | 43 | 9 | 4 | 166 |


























